4R70W Transmission Components
HINT: If using Google Chrome, press F3 then use the page search feature as pictured.
Throttle Position | Range | Shift | (MPH) |
---|---|---|---|
Light Throttle | D | 1-2 | 6-15 |
D | 2-3 | 12-26 | |
D | 3-4 | 30-48 | |
D | 4-3 | 36-27 | |
D | 3-2 | 16-9 | |
D | 2-1 | 10-5 | |
Wide Open Throttle | D | 1-2 | 35-58 |
D | 2-3 | 64-100 | |
D | 3-4 | 65-105 | |
D | 4-3 | 92-75 | |
D | 3-2 | 78-36 | |
D | 2-1 | 40-24 |
Identification Tags
All vehicles are equipped with a Vehicle Certification Label, affixed to the LH (driver's) side door lock post.
Refer to the code in the space marked TR on the vehicle certification label for proper transmission identification.
For additional information such as: model, service identification level or build date, refer to the transmission service identification tag which is attached to transmission case (7005).
Typical Transmission Service Identification Tag
Transmission, Disassembled View
Transmission, Automatic, Disassembled View (Continued)
Item | Part Number | Description |
---|---|---|
1 | 7902 | Converter Assy |
2 | 87650-S2 | Plug - Converter Drain - 1/8-27 Dryseal |
3 | 7A103 | Pump Assy - Front |
4 | 7A248 | Seal Assy - Front Pump |
5 | 7A248 | Seal - Front Pump |
6 | 7B258 | Bushing - Front Pump (Part of 7A103) |
7 | N605789-S100 | Bolt - M8-1.25 X 35 Hex Hd (7-Attach 7A103 to 7005) |
8 | 7A106 | Body Assy - Front Pump (Part of 7A103) |
9 | 7A136 | Gasket - Front Pump |
10 | 7H169 | Gear - Pump Inner Gerotor (Part of 7A103) |
11 | 7H169 | Gear - Pump Outer Gerotor (Part of 7A103) |
12 | 7A108 | Support Assy - Front Pump |
13 | N605787-S | Bolt - M8-1.25 X 25 Hex Flg Hd (5-Attach 7A108 to 7A103) |
14 | 7D014 | Washer - Front Pump Support Thrust - Select Fit No.1 |
15 | 7D020 | Seal - Reverse Clutch Cylinder (2 Req'd) |
16 | 7D019 | Seal - Forward Clutch Cylinder (2 Req'd) |
17 | 7F225 | Seal - Intermediate Clutch Piston - Inner |
18 | 7F224 | Seal - Intermediate Clutch Piston - Outer |
19 | 7E005 | Piston Kit - Intermediate Clutch |
20 | 7B442 | Plate - Intermediate Clutch External Spline (Select Fit) (Steel) |
21 | 7B164 | Plate Assy - Intermediate Clutch Internal Spline (Friction) |
22 | 7B066 | Plate - Intermediate Clutch Pressure |
23 | 7F196 | Band Assy - Overdrive |
24 | 391267-S | Ring - 3-21/64 Retains Type SU External (Retains 7F262 to 7F215) |
25 | 7D191 | Retainer - Intermediate One-Way Clutch |
26 | 7F221 | Hub - Intermediate Clutch |
27 | 7A089 | Clutch Assy - Intermediate One-Way |
28 | 7D044 | Drum Assy - Reverse Clutch |
29 | 7D403 | Seal - Reverse Clutch Piston - Outer |
30 | 7D402 | Piston Assy - Reverse Clutch |
31 | 7D404 | Seal Reverse Clutch Piston - Inner |
32 | 7D256 | Ring - Reverse Clutch Piston Pressure |
33 | 7B070 | Spring - Reverse Clutch Piston Return |
34 | 7A577 | Spring - Reverse Clutch Piston Spring |
35 | 7B066 | Plate - Reverse Clutch Front Pressure |
36 | 7B164 | Plate - Reverse Clutch Internal Spline (Friction) |
37 | 7B442 | Plate - Reverse Clutch External Spline (Steel) |
38 | 7B066 | Plate - Reverse Clutch Rear Pressure |
39 | 7B497 | Seal - Input Shaft (2 Req'd) |
40 | 7D483 | Retainer - Reverse Clutch Pressure Plate - (Select Fit) |
41 | 7A166 | Bearing and Race Assy - Forward Clutch No. 2 |
42 | 7F207 | Cylinder and Input Shaft Assy - Forward Clutch |
43 | 7A548 | Seal - Forward Clutch Piston - Outer |
44 | 7C099 | Seal - Forward Clutch Piston - Inner |
45 | 7A262 | Piston - Forward Clutch |
46 | 7A480 | Spring - Forward Clutch Piston Return |
47 | 7A527 | Retainer Return Spring - Forward Clutch |
48 | 388099-S | Snap Ring - Retaining - 1-59/64 (Retains 7A529 in 7F207) |
49 | 7E085 | Spring - Rear Clutch Pressure Plate |
50 | 7B442 | Plate - Forward Clutch External Spline (Steel) |
51 | 7B164 | Plate - Forward Clutch Internal Spline (Friction) |
52 | 7B066 | Plate - Forward Clutch Pressure |
53 | 7D483 | Snap Ring - Retaining (Select Fit) |
54 | 7F231 | Bearing and Race Assy - Forward Clutch - Front No. 3 |
55 | 7B067 | Hub - Forward Clutch |
56 | 7F351 | Shaft - Intermediate Stub |
57 | 7C096 | Bearing and Race Assy - Forward Clutch Hub No. 4 |
58 | 7A019 | Gear Assy - Reverse Sun |
59 | 7F244 | Bearing and Race Assy - Forward Clutch Sun Gear No. 5 |
60 | 388501-S | Retaining Ring - Center Support - 7-7/92 |
61 | 7A399 | Gear Assy - Forward Clutch Sun |
62 | 7F277 | Spring - Case to Planet Support |
63 | 7A130 | Support Assy - Planetary Gear |
64 | 7A089 | OWC Cage Spring and Roller Assy - Planetary |
65 | 7A398 | Planetary Assy |
66 | 7D095 | Band Assy - Reverse |
67 | 377427-S | Retaining Ring - 0.58 Thick (Locates Reverse Band During Assy) |
68 | 7F236 | Hub - Direct Clutch |
69 | 7F243 | Bearing and Race Assy - Direct Clutch Inner No. 7 |
70 | 7F237 | Support - Direct Clutch Inner Bearing |
71 | 7D483 | Retaining Ring - Direct Clutch Pressure Plate (Select Fit) |
72 | 7B066 | Plate - Direct Clutch Pressure |
73 | 7B164 | Plate - Direct Clutch Internal Spline (Friction) |
74 | 7B442 | Plate - Direct Clutch External Spline (Steel) |
75 | 388104-S | Retaining Ring - 1-19/32 (Retains 7F235 to 7F283) |
76 | 7F235 | Retainer and Spring Assy - Direct Clutch |
77 | 7A262 | Piston Assy - Direct Clutch |
78 | 7C099 | Seal - Direct Clutch Piston - Inner |
79 | 7A233 | Seal - Direct Clutch Piston - Outer |
80 | 7A153 | Gear - Output Shaft Ring |
81 | 7F283 | Cylinder Assy - Direct Clutch |
82 | 7F274 | Seal - Output Shaft Small - Direct Clutch (2 Req'd) |
83 | 7F240 | Bearing and Race Assy - Direct Clutch Outer No. 8 |
84 | 7060 | Shaft Assy - Output |
85 | 7F273 | Seal - Output to Case Shaft Large (3 Req'd) |
86 | 87054-S94 | Seal - O-Ring (Piloted Output Shaft Only) |
87 | 7D164 | Hub - Output Shaft |
88 | 97713-S | Snap Ring - 1-13/16 Retaining (Retains 7D164 to 7060) |
89 | 7C122 | Snap Ring - Retaining (Retains 7D164 to 7A153) |
90 | 7025 | Bushing - Rear Case |
91 | 7F242 | Bearing and Race Assy - Case Rear No.9 |
92 | 7005 | Case Assy |
93 | 7086 | Gasket - Extension |
94 | N803747-S1000 | Bolt - M8-1.25 X 30 (6-Attach 7A039 to 7005) |
95 | 7A039 | Extension Assy |
96 | 7A034 | Bushing - Extension Housing |
97 | 7052 | Seal Assy - Extension Housing |
98 | 390318-S100 | Pipe Plug - 1/8-27 Dryseal Tapered (5 Req'd) |
99 | 7F295 | Pin - Overdrive Band Anchor |
100 | 388142-S | Pin - Reverse Band Anchor (Part of 7005) |
101 | 7034 | Vent Assy - Case |
102 | N605771-S2 | Bolt - M6-1.0 X 14 Hex Flg Hd (Attaches Output Shaft Speed Sensor to Case) |
103 | 7H103 | Sensor Assy - Transmission Output Shaft Speed |
104 | 7Z101 | Seal - 14.0 X 1.78 O-Ring (2 Req'd) |
105 | N806933-S100 | Bolt and Washer Assy - M6-1.0 X 25MM (2-Attach 7F293 to 7005) |
106 | 7A247 | Sensor - Transmission Range |
107 | 7A256 | Lever Assy - Manual Control |
108 | 7B498 | Seal Assy - Manual Control Lever |
109 | 373907-S2 | Nut - 1/4 Spring (Retains Identification Tag to 7000) |
110 | 7B148 | Tag - Identification (Part of 7005) |
111 | 7D273 | Connector Assy - Fluid Tube (2 Req'd) |
112 | 7N171 | Plug - Converter Housing Access |
113 | 7E242 | Screen Assy - Fluid |
114 | 7B210 | Pin - Manual Lever Shaft Retainer |
115 | 7Z383 | Seal - 0.426 X 0.070 O-Ring |
116 | 7Z101 | Seal - 14.0 X 1.78 O-Ring |
117 | 7G383 | Solenoid Valve - Transmission Pressure Control |
118 | 7A441 | Pawl - Parking Pawl |
119 | 7D071 | Shaft - Parking Pawl |
120 | 7D419 | Cup - Park Rod Guide (Part of 7A039) |
121 | 7D070 | Spring - Parking Pawl Return |
122 | 7A232 | Rod Assy - Park Pawl Actuating |
123 | 7A115 | Lever Assy - Manual Valve Detent Lever |
124 | N800287-S536 | Nut - M14 X 1.5 Hex - Intermediate Detent Lever (Attaches 7A115 to 7A256) |
125 | 7H188 | Piston Assy - Overdrive Servo |
126 | 7F201 | Spring - Overdrive Servo Piston |
127 | 7F203 | Rod - Overdrive Servo Actuating (Part of 7H188) |
128 | 7H179 | Washer - Backup Overdrive Servo (Part of 7H188) |
129 | 7G277 | Spring - Overdrive Cushion Spring (Part of 7H188) |
130 | 7F200 | Piston Assy - Overdrive Servo (Part of 7H188) |
131 | 97411-S | Ring - Retaining (Part of 7H188) |
132 | 7F411 | Sleeve Assy - Overdrive Servo (Part of 7H188) |
133 | 7384 | Ring - 2.85 Retaining Type TVP "H" Internal (Retains 7H188 to 7005) |
134 | 7D031 | Spring - Reverse Band Servo Piston |
135 | 7D189 | Piston Assy - Reverse Band Servo |
136 | 7D036 | Cover Assy - Reverse Band Servo Piston |
137 | 388215-S100 | Retaining Ring - Internal - 3-13/16 |
138 | 7F250 | Seal - 2-3 Accumulator Piston - Upper |
139 | 7F251 | Piston - 2-3 Shift Accumulator |
140 | 7F249 | Seal - 2-3 Accumulator Piston - Lower |
141 | 7F285 | Spring - 2-3 Shift Accumulator Piston |
142 | 7B264 | Retainer - 2-3 Shift Accumulator Spring |
143 | 7F284 | Spring - 1-2 Shift Accumulator (Model Dependent) |
144 | 7F248 | Seal - 1-2 Shift Accumulator Piston |
145 | 7F251 | Piston - 1-2 Shift Accumulator |
146 | 7F249 | Seal - 1-2 Shift Accumulator Piston - Lower |
147 | 7F284 | Spring - 1-2 Shift Accumulator |
148 | 7H300 | Cover and Seal Assy - 1-2 Accumulator |
149 | 7384 | Ring - 2-1/16 Retaining Type HU Internal (Retains 7H300 to 7005) |
150 | N807178-S1000 | Bolt - M6-1.0 X 18 Hex Hd (4-Attach Reverse Servo Reinforcing Plate to Valve Body) |
151 | 7F282 | Plate - Valve Body Reinforcing (Part of 7A100) |
152 | 7C155 | Gasket - Valve Body Separator - Upper |
153 | 7A008 | Plate - Control Valve Body Separator (Part of 7A100) |
154 | 7D100 | Gasket - Valve Body Separating - Lower |
155 | 7H171 | Valve - Converter Drainback |
156 | 7A100 | Control Assy - Main |
157 | 7H173 | Gasket - Valve Body Cover Plate |
158 | 7C034 | Plate - Valve Body Cover (Part of 7A100) |
159 | N807178-S1000 | Bolt - M6-1.0 X 18 Hex Hd (4-Attach 7C034 to 7A100)(Part of 7A100) |
160 | 7A098 | Filter and Seal Assy - Fluid |
161 | 7A191 | Gasket - Transmission Pan |
162 | 7A194 | Pan - Transmission |
163 | N605785-S1036 | Bolt - M8-1.25 X 18 Hex Flg Hd (14-Attach 7A194 to 7005) |
164 | 7L027 | Magnet - Ceramic Case (Part of 7A194) |
165 | 7H141 | Sensor - Transmission Fluid Temperature |
166 | N808947-S1300 | Bolt - M6-1.0 X 46 Hex Shldr Pilot (2-Attach 7C034 to 7A100) |
167 | N807179-S1000 | Bolt - M6-1.0 X 52 Hex Flg Hd (12-Attach 7A100 to 7005) |
168 | 7H111 | Retainer - Solenoid |
169 | 7E195 | Ball - 1/4 Diameter Coast Booster Valve Shuttle (8 Req'd) |
170 | 7H187 | Screen - Solenoid Pressure Supply |
171 | N800670-S1000 | Bolt - M6-1.0 X 40 Hex Flg Hd (13-Attach 7A100 to 7005) |
172 | 7E332 | Spring Assy - Manual Valve Detent |
173 | 7Z276 | Seal - 0.864 X 0.070 O-Ring (2 Req'd) |
174 | 7G276 | Bulkhead Assy - Wiring Connector |
175 | 7Z484 | Seal - 6.07 x 1.70 O-Ring (2 Req'd) |
176 | 7G484 | Solenoid Valve - Transmission Shift |
177 | 7G136 | Solenoid Valve - Transmission Torque Converter Clutch |
178 | N605517-S1000 | Bolt - M6-1.0 X 16 Hex Hd (Retains 7G136 to 7A100) |
179 | 7Z136 | Seal - 0.489 x 0.070 O-Ring |
180 | 7Z484 | Seal - 0.176 x 0.070 O-Ring |
A | — | Intermediate Clutch Assy |
B | — | Reverse Clutch Assy |
C | — | Forward Clutch Assy |
D | — | Direct Clutch Assy |
Bushing, Bearing and Thrust Washer Locator
Item | Part Number | Description |
---|---|---|
1 | 7D014 | Pump Assy Thrust Washer (Select Fit) |
2 | 7A166 | Forward Clutch Bearing and Race Assy |
3 | 7F231 | Forward Clutch Front Bearing and Race Assy |
4 | 7F244 | Forward Clutch Sun Gear Bearing and Race Assy |
5 | 7F244 | Forward Clutch Sun Gear Bearing and Race Assy |
6 | 7F241 | Planetary Bearing and Race Assy |
7 | 7F243 | Direct Clutch Inner Bearing and Race Assy |
8 | 7F237 | Direct Clutch Inner Bearing Support |
9 | 7F240 | Direct Clutch Outer Bearing and Race Assy |
10 | 7F242 | Outer Race Bearing and Race Assy |
11 | 7A034 | Extension Bushing |
12 | 7025 | Case Bushing |
13 | 7B233 | Output Shaft Bushing |
14 | 7B375 | Rear Planetary Carrier Bushing |
15 | 7F209 | Forward Clutch Sun Gear Bushing |
16 | 7N193 | Reverse Clutch Sun Gear Bushing |
17 | 7B374 | Front Carrier Bushing |
18 | 7A132 | Planetary Support Bushing |
19 | 7F218 | Reverse Clutch Drum Rear Bushing |
20 | 7B261 | Front Drum Support Bushing |
21 | 7F217 | Reverse Clutch Drum Front Bushing |
22 | 7B258 | Front Pump Bushing |
23 | 7B261 | Front Pump Support Bushing |