Typical Diagnostic Reference Values --- Mobile Devices may need to rotate to view fully
Select Year 1996 Year | 1997 Year | 1998 Year
Related to:
Crown victoria | 1996 | F6AF-12A650-FA | 4.6L 2V_NGV |
Crown victoria | 1996 | F6AF-12A650-FB | 4.6L 2V_NGV |
Crown victoria | 1996 | F6AF-12A650-FC | 4.6L 2V_NGV |
Crown victoria | 1996 | F6AF-12A650-FD | 4.6L 2V_NGV |
Crown victoria | 1996 | F6AF-12A650-FE | 4.6L 2V_NGV |
Crown victoria | 1996 | F7AF-12A650-KA | 4.6L 2V_NGV |
Crown victoria | 1997 | F6AF-12A650-FE | 4.6L 2V_NGV |
Crown victoria | 1997 | F7AF-12A650-KA | 4.6L 2V_NGV |
Grand marquis | 1996 | F6AF-12A650-FA | 4.6L 2V_NGV |
Grand marquis | 1996 | F6AF-12A650-FB | 4.6L 2V_NGV |
Grand marquis | 1996 | F6AF-12A650-FC | 4.6L 2V_NGV |
Grand marquis | 1996 | F6AF-12A650-FD | 4.6L 2V_NGV |
Mark viii | 1996 | F6LF-12A650-AA | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-AB | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-AC | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-BA | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-BB | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-BC | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-CA | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-CB | 4.6L 4V |
Mark viii | 1996 | F6LF-12A650-CC | 4.6L 4V |
Mark viii | 1996 | F6PF-12A650-ACA | 4.6L 4V |
Mark viii | 1996 | F6PF-12A650-ADA | 4.6L 4V |
Mark viii | 1996 | F6PF-12A650-AEA | 4.6L 4V |
Powertrain Control Module (PCM) Connector Pin Usage
Pin | Circuit | Wire Color | Application | Abbreviation |
---|---|---|---|---|
1 | 315 | P/O | Shift Solenoid 2 | SS2 |
2 | 658 | PK/LG | Malfunction Indicator Lamp | MIL |
5 | 17 | W | Electronic Air Management Monitor | EAMM |
8 | 75 | DG/LG | Intake Manifold Runner Control Monitor | IMRCM |
13 | 382 | Y/BK | Flash EPROM Power Supply | FEPS |
15 | 915 | PK/LB | BUS (-) | BUS - |
16 | 914 | T/O | BUS (+) | BUS + |
21 | 349 | DB | Crankshaft Position Sensor (+) | CKP + |
22 | 350 | GY | Crankshaft Position Sensor (-) | CKP - |
24 | 570 | BK/W | Power Ground | PWR GND |
25 | 57 | BK | Case Ground | CASE GND |
26 | 95 | T/W | Ignition Coil 1 | COIL-1 |
27 | 237 | O/Y | Shift Solenoid 1 | SS1 |
29 | 224 | T/W | Transmission Control Switch | TCS |
30 | 242 | DG | Octane Adjust | OCT ADJ |
32 | 311 | DG/P | Knock Sensor 2 | KS2 |
33 | 676 | PK/O | Vehicle Speed Sensor (-) | VSS - |
35 | 392 | R/LG | Heated Oxygen Sensor - 12 (Right-Rear) | HO2S-12 |
36 | 968 | T/LB | Mass Air Flow Sensor Return | MAF RTN |
37 | 923 | O/BK | Transmission Fluid Temperature Sensor | TFT |
38 | 354 | LG/R | Engine Coolant Temperature Sensor | ECT |
39 | 743 | GY | Intake Air Temperature Sensor | IAT |
40 | 787 | PK/BK | Fuel Pump Monitor | FPM |
41 | 347 | BK/Y | A/C Cycling Switch | ACCS |
42 | 99 | LG/BK | Intake Manifold Runner Control | IMRC |
43 | 305 | LB/PK | Data Output Line | DOL |
47 | 360 | BR/PK | EGR Electronic Vacuum Regulator | EVR |
48 | 11 | T/Y | Clean Tachometer Output | CTO |
51 | 570 | BK/W | Power Ground | PWR GND |
52 | 96 | T/O | Ignition Coil 2 | COIL-2 |
54 | 480 | P/Y | Torque Converter Clutch Solenoid | TCC |
55 | 37 | Y | Keep Alive Power | KAPWR |
56 | 191 | LG/BK | Vapor Management Valve | VMV |
57 | 310 | Y/R | Knock Sensor 1 | KS1 |
58 | 150 | DG/W | Vehicle Speed Sensor (+) | VSS + |
60 | 74 | GY/LB | Heated Oxygen Sensor - 11 (Right-Front) | HO2S-11 |
61 | 393 | P/LG | Heated Oxygen Sensor - 22 (Left-Rear) | HO2S-22 |
64 | 199 | LB/Y | Transmission Range Sensor | TR |
65 | 352 | BR/LG | Differential Pressure Feedback EGR Sensor | DPFE |
70 | 18 | O/Y | Electronic Air Management | EAM |
71 | 361 | R | Vehicle Power | VPWR |
72 | 561 | T/R | Injector 7 | INJ-7 |
73 | 559 | T/BK | Injector 5 | INJ-5 |
74 | 557 | BR/Y | Injector 3 | INJ-3 |
75 | 555 | T | Injector 1 | INJ-1 |
76 | 570 | BK/W | Power Ground | PWR GND |
77 | 570 | BK/W | Power Ground | PWR GND |
78 | 97 | T/LG | Ignition Coil 3 | COIL-3 |
79 | 911 | W/LG | Transmission Control Indicator Lamp | TCIL |
80 | 926 | LB/O | Fuel Pump Control | FP |
81 | 925 | W/Y | Electronic Pressure Control Solenoid | EPC |
83 | 264 | W/LB | Idle Air Control Solenoid | IAC |
84 | 970 | DG/W | Output Shaft Speed Sensor | OSS |
85 | 282 | DB/O | Cylinder Identification | CID |
86 | 879 | DG/W | A/C Pressure Sensor | ACP |
87 | 94 | R/BK | Heated Oxygen Sensor - 21 (Left-Front) | HO2S-21 |
88 | 967 | LB/R | Mass Air Flow Sensor | MAF |
89 | 355 | GY/W | Throttle Position Sensor | TP |
90 | 351 | BR/W | Vehicle Reference Voltage | VREF |
91 | 359 | GY/R | Signal Return | SIG RTN |
92 | 511 | LG | Brake On/Off Switch | BOO |
93 | 387 | R/W | Heater Oxygen Sensor HTR - 11 (Right-Front) | HTR-11 |
94 | 388 | Y/LB | Heater Oxygen Sensor HTR - 21 (Left-Front) | HTR-21 |
95 | 389 | W/BK | Heater Oxygen Sensor HTR - 12 (Right-Rear) | HTR-12 |
96 | 390 | T/Y | Heater Oxygen Sensor HTR - 22 (Left-Rear) | HTR-22 |
97 | 361 | R | Vehicle Power | VPWR |
98 | 562 | LB | Injector 8 | INJ-8 |
99 | 560 | LG/O | Injector 6 | INJ-6 |
100 | 558 | BR/LB | Injector 4 | INJ-4 |
101 | 556 | W | Injector 2 | INJ-2 |
103 | 570 | BK/W | Power Ground | PWR GND |
104 | 98 | T/LB | Ignition Coil 4 | COIL 4 |
Definitions in the OBD Glossary
Sensors/Inputs | EEC-V Pin #/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
AIRM | 5 | .1/OFF | .1/OFF | .1/OFF | .1/OFF | DCV/OFF-ON |
IMRCM | 8 | 0.4 | 8.4 | 8.4 | 8.4 | DCV |
FEPS | 13 | .5-.6 | .5-.6 | .5-.6 | .5-.6 | DCV |
CKP (+) | 21 | 0 | 365-395 | 540-550 | 850-895 | Hz |
TCS | 29 | .1/ON (G) | .1/ON (G) | .1/ON (G) | .1/ON (G) | DCV/OFF-ON |
OCTADJ | 30 | .1/CLOSED | .1/CLOSED | .1/CLOSED | .1/CLOSED | DCV/ OPEN-CLOSED |
KS2 | 32 | 2.5 | 2.5 | 2.5 | 2.5 | DCV |
02S12 | 35 | 0.1 | (D) | (D) | (D) | DCV |
TFT | 37 | .5-2/ 110-210 | .5-2/ 110-210 | .5-2/ 110-210 | .5-2/ 110-210 | DCV/DEG |
ECT | 38 | .4-1/ 160-200 | .4-1/ 160-200 | .4-1/ 160-200 | .4-1/ 160-200 | DCV/DEG |
IAT | 39 | 1.7-3.5/ 50-120 (K) | 1.7-3.5/ 50-120 (K) | 1.7-3.5/ 50-120 (K) | 1.7-3.5/ 50-120 (K) | DCV/DEG |
FPM | 40 | .1/OFF | VBAT/ON | VBAT/ON | VBAT/ON | DCV/OFF-ON |
ACCS | 41 | .1/OFF | VBAT/ON (A) | .1/OFF | .1/OFF | DCV/OFF-ON |
KS1 | 57 | 2.5 | 2.5 | 2.5 | 2.5 | DCV |
VSS (+) | 58 | 0/0 | 0/0 | 65/30 | 125/55 | Hz/MPH |
02S11 | 60 | 0 | switching (C) | switching (C) | switching (C) | DCV |
02S22 | 61 | 0 | (D) | (D) | (D) | DCV |
TR V/TR | 64 | 4.4/PN | 4.4/PN | 2.1/OD | 2.1/OD | DCV/MODE |
DPFEGR | 65 | 0.2-1.3 | 0.2-1.3 | 0.2-4.5 | 0.2-4.5 | DCV |
OSS | 84 | 0/0 | 0/0 | 132-136/ 1345-1355 | 217-221/ 2170-2210 | Hz/RPM |
CID | 85 | 0 | 5-7 | 7-9 | 11-13 | Hz |
ACP | 86 | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 | DCV |
02S21 | 87 | 0 | switching (C) | switching (C) | switching (C) | DCV |
MAF V | 88 | 0 | .6-.9 | .9-1.1 | 1.2-1.6 | DCV |
TP V | 89 | .53-1.27 | .53-1.27 | .9-1.1 | .9-1.2 | DCV |
BOO | 92 | .1/OFF | VBAT/ON (E) | .1/OFF | .1/OFF | DCV/OFF-ON |
GEAR | PID | 1 | 1 | 4 | 4 | GEAR |
LOAD | PID | (L) | 10-20 | 23-35 | 25-35 | % |
MISF | PID | OFF | OFF | OFF | OFF | OFF-ON |
PNP | PID | NEUT | NEUT | DRIVE | DRIVE | MODE |
RPM | PID | 0 | 660-700 | 1380-1420 | 1700-1740 | RPM |
Actuators/ Outputs | EEC-V Pin #/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
SS2 | 1 | VBAT/OFF | VBAT/OFF | .1/ON | .1/ON | DCV/OFF-ON |
MIL | 2 | .1/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
CD1 | 26 | VBAT | VBAT | VBAT | VBAT | DCV |
SS1 | 27 | .1/ON | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
IMRC | 42 | 0.1/OFF | 0.1/OFF | 0.1/OFF | 0.1/OFF | DCV/OFF-ON |
EGRVR | 47 | VBAT/0 | VBAT/0 | 10.8-VBAT/ 0-45 | 7-10.2/ 45-90 | DCV/% |
CTO | 48 | 0 | 35-42 | 87-93 | 85-115 | Hz |
CD2 | 52 | VBAT | VBAT | VBAT | VBAT | DCV |
TCC | 54 | .1/0 | VBAT/0 | .2/95-100 | .2/95-100 | DCV/% |
VMV | 56 | 0-10 | 0-10 | 0-10 | 0-10 | Hz |
AIR | 70 | VBAT/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
INJ7 | 72 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ5 | 73 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ3 | 74 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ1 | 75 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
CD3 | 78 | VBAT | VBAT | VBAT | VBAT | DCV |
TCIL | 79 | VBAT/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
FP | 80 | VBAT/OFF | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
EPC | 81 | 7/15 | 8.4/15 | 9.6/40 | 9.6/40 | DCV/PSI |
IAC | 83 | VBAT/0 | 9.5/32 | 8-8.8/46-53 | 5.5-6.3/ 60-75 | DCV/% |
HTR11 | 93 | .1/ON (s) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR21 | 94 | .1/ON (s) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR12 | 95 | .2/ON (s) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
HTR22 | 96 | .2/ON (s) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
INJ8 | 98 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ6 | 99 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ4 | 100 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ2 | 101 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
CD4 | 104 | VBAT | VBAT | VBAT | VBAT | DCV |
FUELPW1 | PID | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
FUELPW2 | PID | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
LONGFT1 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
SHRTFT1 | PID | 0 | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | PID | 0 | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SPARKADV | PID | 0 | 13-19 | 19-32 | 25-36 | DEG |
OTHER | Units | |||||
FUEL PRES | 29-32 | 30-32 | 30-32 | 32-35 | PSI | |
VACUUM | 0 | 19-20 | 18-20 | 8-15 | In HG | |
VPWR | 71/97 | VBAT | VBAT | VBAT | VBAT | DCV |
VREF | 90 | 5 | 5 | 5 | 5 | DCV |
NOTE: All generic OBD II readings under no load (Park or Neutral).
PID | Hot Idle | 2500 RPM | Units |
---|---|---|---|
LONGFT1 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | (-)20-(+)20 | (-)20-(+)20 | % |
LOAD | 28-35 | 19-24 | % |
MAF | 4-6 | 17.5-19.5 | G/S |
SHRTFT1 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT11 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT12 | 95-100 | 95-100 | % |
SHRTFT21 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT22 | 95-100 | 95-100 | % |
Generic OBD II PID List
PID# | Freeze Frame | Acronym | Description | Measurement Units |
---|---|---|---|---|
0001 | DTC CNTM | Continuous DTC Counter | Unitless | |
0012 | AIR STAT | Secondary Air Status | ON/OFF | |
0005 | X | ECT | Engine Coolant Temperature | DEGREES |
0003 | X | FUEL SYS1 | Fuel System Feedback Control Status-Bank 1 | OL/CL/OL 1DRIVE/ OL FAULT/CL FAULT |
0003 | X | FUEL SYS2 | Fuel System Feedback Control Status-Bank 2 | OL/CL/OL 2DRIVE/ OL FAULT/CL FAULT |
0014 | O2S11 | Bank 1 Upstream Oxygen Sensor (11) | VOLTS | |
0015 | 02S12 | Bank 1 Downstream Oxygen Sensor (12) | VOLTS | |
0018 | 02S21 | Bank 2 Upstream Oxygen Sensor (21) | VOLTS | |
0019 | 02S22 | Bank 2 Downstream Oxygen Sensor (22) | VOLTS | |
000F | IAT | Intake Air Temp | DEGREES | |
0007 | X | LONG FT1 | Current BANK 1 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent |
0009 | X | LONG FT2 | Current BANK 2 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent |
0004 | X | LOAD 3 | Calculated Engine Load | Percent |
0010 | X | MAF | Mass Air Flow Rate | GM/SEC |
000C | X | RPM | Revolutions Per Minute | R/MIN |
0006 | X | SHRT FT1 | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0014 | X | SHRT FT11 4 | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0015 | X | SHRT FT12 5 | Current BANK 1 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0018 | X | SHRT FT21 6 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0019 | X | SHRT FT22 7 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0008 | X | SHRT FT2 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
000E | SPARKADV | Spark Advance Cylinder #1 | DEGREES | |
001C | PTO STAT | ON/OFF | ||
0011 | TP | Throttle Position | Percent | |
000D | X | VSS | Vehicle Speed Sensor | MPH-KPH |
001C | OBD SUP | On-Board Diagnostic System | Cal. OBD II 50 States OBD II OBD I and OBD II OBD I None | |
001E | PTO STAT | Power Take-Off Status | ON/OFF |
1OL = Open loop, have not satisfied conditions for closed loop.
2OL = Open loop, have not satisfied conditions for closed loop.
3Percent engine load adjusted for atmospheric pressure.
4Individual oxygen sensor fuel trim adjustment is not supported.
5Individual oxygen sensor fuel trim adjustment is not supported.
6Individual oxygen sensor fuel trim adjustment is not supported.
7Individual oxygen sensor fuel trim adjustment is not supported.
Ford PID List
The Ford PID list is taken from the NGS scan tool PID display. When accessing these PIDs, the values will be continuously updated. These values are vehicle sensor inputs to the PCM and PCM outputs. (The output may not be the actual condition of the output signal line due to an open or shorted signal line.)
PID#-b * | Acronym | Description | Measurement Units |
---|---|---|---|
1104-b1 | ARC | Automatic Ride Control Status | ON/OFF |
1101-b0 | ACCS | Air Conditioning Cycling Switch | ON/OFF |
1102-b0 | ACP | A/C Head Pressure Sensor | Open/Closed |
1101-b1 | BOO | Brake On/Off Switch | ON/OFF |
1128 | CAT TST1 | Test Frequency for Bank 1 Catalyst Efficiency | Hz |
1129 | CAT TST2 | Test Frequency for Bank 2 Catalyst Efficiency | Hz |
0200 | DTC CNT | Continuous DTC Counter | Unitless |
114E | DPFEGR | Differential Pressure Feedback EGR | VOLTS |
114D | ECTV | Engine Coolant Temperature | VOLTS |
1139 | ECT | Engine Coolant Temperature | DEG |
11C0 | EPC | Electronic Pressure Control For Trans Shift | PSI |
113C | EGRVR | EGR Vacuum Regulator | Percent ON |
110E | FPA | Fuel Pump Control Primary Circuit Monitor | ON/OFF |
110C-b0 | FPM | Fuel Pump Secondary Monitor | ON/OFF/% |
1141 | FUEL PW1 | Fuel Injector Pulse Width for Bank #1 | mS |
1142 | FUEL PW2 | Fuel Injector Pulse Width for Bank #2 | mS |
11B3 | GEAR | Commanded Transmission Gear For Shift Solenoid | GEAR |
1103-b3 | HFC | High Speed Cooling Fan | ON/OFF |
110E-b3 | HFCA | High Speed Fan Control Primary Circuit Monitor | ON/OFF |
110C-b4 | HTR11A | Oxygen Sensor Heater Control Primary Circuit Monitor | ON/OFF |
110C-b5 | HTR12A | Oxygen Sensor Heater Control Primary Circuit Monitor | ON/OFF |
110C-b6 | HTR21A | Oxygen Sensor Heater Control Primary Circuit Monitor | ON/OFF |
110C-b7 | HTR22A | Oxygen Sensor Heater Control Primary Circuit Monitor | ON/OFF |
1102-b1 | HTRX1 | O2S Upstream Heater Control | ON/OFF |
1102-b2 | HTRX2 | O2S Downstream Heater Control | ON/OFF |
114A | IATV | Intake Air Temperature | VOLTS |
1123 | IAT | Intake Air Temperature | DEG |
1153 | IAC | Idle Air Control Desired | Percent Open |
1103-b2 | LFC | Low Speed Fan Control | ON/OFF |
110E-b2 | LFCA | Low Speed Fan Control Primary Circuit Monitor | ON/OFF |
1156 | LONGFT1 | Current BANK 1 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent OF RANGE |
1157 | LONGFT2 | Current BANK 2 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent OF RANGE |
115A | LOAD 1 | Calculated Engine Load | Percent OF LOAD |
1103-b6 | LOOP | Feedback Fuel Control Status | OPEN/CLOSED |
1177 | MAFV | Mass Air Flow Rate | VOLTS |
1633 | MAFV | Mass Air Flow Rate | VOLTS |
1102-b5 | MISF | Engine Misfire Status-Yes Means Presently Misfiring | YES/NO |
11B6 | TR | Transmission Range Sensor Indicated Gear Position | GEAR |
1151 | TR V | Transmission Range Sensor | VOLTS |
1173 | O2S11 1/ | Bank 1, Upstream Oxygen Sensor | VOLTS |
1174 | O2S12 1/ | Bank 1, Downstream Oxygen Sensor | VOLTS |
1175 | O2S21 1/ | Bank 2, Upstream Oxygen Sensor | VOLTS |
1176 | O2S22 1/ | Bank 2, Downstream Oxygen Sensor | VOLTS |
1102-b3 | OCT ADJ | Octane Adjust Control-Open to Retard | OPEN/CLOSED |
1101-b3 | PNP | Park Neutral Position Switch Ign. Timing | DRIVE/NEUT |
1165 | RPM | Engine Revolutions Per Minute | RPM |
1158 | SHRTFT1 | Current BANK 1 fuel trim adjustment (lamse1) from stoichiometry which is considered SHORT TERM. | Percent of |
1159 | SHRTFT2 | Current BANK 2 fuel trim adjustment (lamse1) from stoichiometry which is considered SHORT TERM. | Percent of |
116B | SPARK ADV | Desired Ignition Spark Timing | DEGREES |
11B0 | TCC | Desired Torque Converter Clutch Solenoid | Percent |
11BD | TFTV | Transmission Fluid Temperature | VOLTS |
11B4 | TSS | Turbine Shaft Speed Sensor | RPM |
1101-b4 | TCS | Transmission Control Switch for Overdrive | ON/OFF |
1154 | TPV | Throttle Position | VOLTS |
1125 | TP MODE | Throttle Position Mode | CT/PT/WOT |
1169 | TPCT | Lowest TP Reading During Drive | VOLTS |
1103-b7 | TRIP | OBD II Trip Complete | YES/NO |
1172 | VPWR | Vehicle Power | VOLTS |
1155 | VREF | Internal PCM Reference Voltage | VOLTS |
11C1 | VSS | Vehicle Speed Sensor | MPH |
1104-b0 | WAC | Wide Open Throttle Relay Status For A/C Clutch Control | ON/OFF |
110E-b6 | WACA | WAC Relay Control Primary Circuit Monitor | ON/OFF |
1101-b2 | 4X4L | Requested 4 Wheel Drive, Input | ON/OFF |
1103-b4 | IMRC | Intake Manifold Runner Control | ON/OFF |
1103-b5 | MIL | Malfunction Indicator Lamp | ON/OFF |
1104-b2 | TCIL | Transmission Control Indicator Lamp | ON/OFF |
1104-b4 | AIR | Electronic Secondary Air Management | ON/OFF |
1105-b4 | SS1 | Shift Solenoid #1 Commanded ON | ON/OFF |
1105-b5 | SS2 | Shift Solenoid #2 Commanded ON | ON/OFF |
1105-b6 | SS3 | Shift Solenoid #3 Commanded ON | ON/OFF |
110C-b1 | AIRM | Electronic Secondary Air Management Monitor | ON/OFF |
110C-b2 | FAN M | Low Speed Fan Monitor | ON/OFF |
1166 | EVAPCP | Canister Purge Duty Cycle | Percent ON |
1170 | FTP | Fuel Tank Pressure Transducer | Volts |
1627 | PF | Requested Evaporative Purge Flow Sensor | Volts |
1629 | TPB | Secondary Throttle Position Sensor | Volts |
162A | TCTC | Requested Traction Assist Duty Cycle | Percent ON |
1634 | IMRCM | Intake Manifold Runner Control Monitor | Volts |
1636 | EVAPVMA | Evaporative Vapor Management Valve | ON/OFF |
1672 | FP | Fuel Pump Duty Cycle | Percent ON |
1673 | FPM | Fuel Pump Monitor Duty Cycle | Percent ON |
162F-b3 | AIRF | Secondary Air Injection (AIR) output fault indicator | ON/OFF |
1127 | BARO | Barometric Pressure | Hz |
1609 | CATCAL1 | Average Calibrated Test Frequency for Bank 1 Catalyst Efficiency | Hz |
160A | CATCAL2 | Average Calibrated Test Frequency for Bank 2 Catalyst Efficiency | Hz |
0101 | DRIVECT | Number of OBD-II drive cycles completed | |
162E-b2 | EGRVRF | EGR output fault detected | SHORT/OPEN |
11B2 | EPC V | Electronic Pressure Control Overcurrent Monitor | VOLTS |
162F-b2 | EVAPCPF | Evaporative Canister PURGE output fault detected | ON/OFF |
1103-b3 | EVAPCVA | Evaporative Canister Vapor Management Valve (VMV) fault detected | ON/OFF |
1672 | FP | Duty cycle for modulated fuel pump control output | Percent |
162E-b6 | FPF | Fuel Pump output fault detected | ON/OFF |
162F-b1 | HFCF | High Speed Fan output fault detected | ON/OFF |
1631-b0 | HTR11 | Bank 1 Upstream O2S Heater | ON/OFF |
1631-b4 | HTR11F | Bank 1 Upstream O2S Heater output fault detected | ON/OFF |
1631-b1 | HTR12 | Bank 1 Downstream O2S Heater | ON/OFF |
1631-b5 | HTR12F | Bank 1 Downstream O2S Heater output fault detected | ON/OFF |
1631-b2 | HTR21 | Bank 2 Upstream O2S Heater | ON/OFF |
1631-b6 | HTR21F | Bank 2 Upstream O2S Heater output fault detected | ON/OFF |
1631-b3 | HTR22 | Bank 2 Downstream O2S Heater | ON/OFF |
1631-b7 | HTR22F | Bank 2 Downstream O2S Heater output fault detected | ON/OFF |
162E-b0 | IACF | Idle Air Control Output fault detected | ON/OFF |
162D-b0 | INJ1F | Fuel Injector #1 output fault detected | ON/OFF |
162D-b1 | INJ2F | Fuel Injector #2 output fault detected | ON/OFF |
162D-b2 | INJ3F | Fuel Injector #3 output fault detected | ON/OFF |
162D-b3 | INJ4F | Fuel Injector #4 output fault detected | ON/OFF |
162D-b4 | INJ5F | Fuel Injector #5 output fault detected | ON/OFF |
162D-b5 | INJ6F | Fuel Injector #6 output fault detected | ON/OFF |
162D-b6 | INJ7F | Fuel Injector #7 output fault detected | ON/OFF |
162D-b7 | INJ8F | Fuel Injector #8 output fault detected | ON/OFF |
162F-b0 | LFCF | Low Speed Fan output fault detected | ON/OFF |
162E-b4 | MILF | Malfunction Indicator Lamp (MIL) output fault detected | ON/OFF |
11B5 | OSS | Transmission Output Shaft Speed | RPM |
1625 | PSP | Power Steering Pressure Input | VOLTS |
1632-b0 | SS1F | Shift Solenoid #1 output fault detected | ON/OFF |
1632-b1 | SS2F | Shift Solenoid #2 output fault detected | ON/OFF |
1632-b2 | SS3F | Shift Solenoid #3 output fault detected | ON/OFF |
162F-b7 | TATCF | Secondary Throttle (Traction Control) output fault detected | ON/OFF |
1104-b2 | TCIL | Trans control indicator light on | ON/OFF |
0100 | TRIP CNT | Number of completed OBD-II trips | |
1681-b1 | BLWMTR | Heater blower motor input | ON/OFF |
1105-b7 | CCS | Coast Clutch Solenoid commanded on/off | ON/OFF |
1624 | CHT | Cylinder Head Temperature | DEG |
1685 | CHT V | Cylinder Head Temperature Voltage | VOLTS |
1688-b0 | CHTIL | Cylinder Head Temperature Indicator Lamp | ON/OFF |
1681-b3 | DRLMP | Daytime Running Lamp input | ON/OFF |
168E | EFT A | Engine Fuel Temperature for bank A(1) | DEG |
168D | EFT AV | Engine Fuel Temperature for bank A(1) | VOLTS |
1690 | EFT B | Engine Fuel Temperature for bank B(2) | DEG |
168F | EFT BV | Engine Fuel Temperature for bank B(2) | VOLTS |
1691-b0 | FSV | Engine Fuel Solenoid Valve | ON/OFF |
1681-b2 | HDLMP | Headlamp input | ON/OFF |
1679 | HTR11 C | Oxygen Sensor Bank 1 Upstream Heater Current Monitor | AMPS |
167A | HTR12 C | Oxygen Sensor Bank 1 Downstream Heater Current Monitor | AMPS |
167B | HTR21 C | Oxygen Sensor Bank 2 Upstream Heater Current Monitor | AMPS |
167C | HTR22 C | Oxygen Sensor Bank 2 Downstream Heater Current Monitor | AMPS |
1635 | IMRC2M | Intake Manifold Runner Control Input for Bank 2 | VOLTS |
162F-b6 | IMRCF | Intake Manifold Runner Control Output fault detected | ON/OFF |
1684 | IMTV | Intake Manifold Tuning Valve Control | Percent ON |
162F-b5 | IMTVF | Intake Manifold Tuning Valve Control Output fault detected | ON/OFF |
168C | IP | Engine Injector Pressure | PSI |
168B | IPV | Engine Injector Pressure | VOLTS |
160D-b5 | PTO | Power Take-Off input status | ON/OFF |
