Typical Diagnostic Reference Values --- Mobile Devices may need to rotate to view fully
Select Year 1996 Year | 1997 Year | 1998 Year
Definitions in the OBD Glossary
Related to:
Mark viii | 1997 | F7LF-12A650-BA | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BB | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BC | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BD | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BE | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BF | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BG | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DA | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DB | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DC | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DD | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DE | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DF | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DG | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-EA | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-EB | 4.6L 4V |
Sensors/Inputs | PCM Breakout Box Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
AIRM | 5 | .1/OFF | .1/OFF | .1/OFF | .1/OFF | DCV/OFF-ON |
IMRCM | 8 | 5.0 | 5.0 | 5.0 | 5.0 | DCV |
FLI V/FLI | 9 | 1.7/50 | 1.7/50 | 1.7/50 | 1.7/50 | DCV/% |
FEPS | 13 | .5-.6 | .5-.6 | .5-.6 | .5-.6 | DCV |
CKP (+) | 21 | 0 | 365-395 | 540-550 | 850-895 | Hz |
TCS | 29 | .1/ON (G) | .1/ON (G) | .1/ON (G) | .1/ON (G) | DCV/OFF-ON |
OCTADJ | 30 | .1/CLOSED | .1/CLOSED | .1/CLOSED | .1/CLOSED | DCV/ OPEN-CLOSED |
KS2 | 32 | 2.5 | 2.5 | 2.5 | 2.5 | DCV |
TR1 | 34 | 0 | 0 | 11.5 | 11.5 | DCV |
02S12 | 35 | 0.1 | (D) | (D) | (D) | DCV |
TFT | 37 | .5-2/110-210 | .5-2/110-210 | .5-2/110-210 | .5-2/110-210 | DCV/DEG |
ECT | 38 | .4-1/160-200 | .4-1/160-200 | .4-1/160-200 | .4-1/160-200 | DCV/DEG |
IAT | 39 | 1.7-3.5/50-120 (K) | 1.7-3.5/50-120 (K) | 1.7-3.5/50-120 (K) | 1.7-3.5/50-120 (K) | DCV/DEG |
TR2 | 49 | 0 | 0 | 11.5 | 11.5 | DCV |
FP M | 40 | 1 | .8-1.1 | .8-1.1 | .8-1.1 | RATIO |
TR4 | 50 | 0 | 0 | 11.5 | 11.5 | DCV |
KS1 | 57 | 2.5 | 2.5 | 2.5 | 2.5 | DCV |
VSS (+) | 58 | 0/0 | 0/0 | 65/30 | 125/55 | Hz/MPH |
O2S11 | 60 | 0 | switching (C) | switching (C) | switching (C) | DCV |
02S22 | 61 | 0 | (D) | (D) | (D) | DCV |
FTP V/FTP | 62 | 2.6/0 | 2.6/0 | 2.6/0 | 2.6/0 | DCV/in. H2O |
TR 3/TR | 64 | 0/PN | 0/PN | 1.7/OD | 1.7/OD | DCV/MODE |
DPFEGR | 65 | .2-1.3 | .2-1.3 | .2-4.5 | .2-4.5 | DCV |
OSS | 84 | 0/0 | 0/0 | 132-136/ 1345-1355 | 217-221/ 2170-2210 | Hz/RPM |
CID | 85 | 0 | 5-7 | 7-9 | 11-13 | Hz |
ACP | 86 | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 | DCV |
02S21 | 87 | 0 | switching (C) | switching (C) | switching (C) | DCV |
MAF V | 88 | 0 | .6-.9 | .9-1.1 | 1.2-1.6 | DCV |
TP V | 89 | .53-1.27 | .53-1.27 | .9-1.1 | .9-1.2 | DCV |
BOO | 92 | .1/OFF | VBAT/ON (E) | .1/OFF | .1/OFF | DCV/OFF-ON |
GEAR | PID | 1 | 1 | 4 | 4 | GEAR |
LOAD | PID | (L) | 10-20 | 23-35 | 25-35 | % |
MISF | PID | OFF | OFF | OFF | OFF | OFF-ON |
CPP/PNP | PID | ON | ON | OFF | OFF | OFF-ON |
RPM | PID | 0 | 660-700 | 1380-1420 | 1700-1740 | RPM |
Actuators/ Outputs | PCM Breakout Box Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
CD5 | 1 | VBAT | VBAT | VBAT | VBAT | DCV |
MIL | 2 | .1/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
SS1 | 6 | .1/ON | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
SS2 | 11 | VBAT/OFF | VBAT/OFF | .1/ON | .1/ON | DCV/OFF-ON |
CD1 | 26 | VBAT | VBAT | VBAT | VBAT | DCV |
CD6 | 27 | VBAT | VBAT | VBAT | VBAT | DCV |
IMRC | 42 | VBAT/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
EGRVR | 47 | VBAT/0 | VBAT/0 | 10.8-VBAT/ 0-45 | 7-10.2/45-90 | DCV/% |
CD2 | 52 | VBAT | VBAT | VBAT | VBAT | DCV |
CD7 | 53 | VBAT | VBAT | VBAT | VBAT | DCV |
TCC | 54 | .1/0 | VBAT/0 | .2/95-100 | .2/95-100 | DCV/% |
EVAPCPV | 56 | 0 | 0-10/0-100 | 0-10/0-100 | 0-10/0-100 | Hz/% |
EVAPCV | 67 | 0 | 0-10/0-100 | 0-10/0-100 | 0-10/0-100 | Hz/% |
AIR | 70 | VBAT/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
INJ7 | 72 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ5 | 73 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ3 | 74 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ1 | 75 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
CD3 | 78 | VBAT | VBAT | VBAT | VBAT | DCV |
CD8 | 79 | VBAT | VBAT | VBAT | VBAT | DCV |
FP | 80 | VBAT/75 | .1/35 | .1/35 | .1/35 | DCV/% |
EPC | 81 | 7/15 | 8.4/15 | 9.6/40 | 9.6/40 | DCV/PSI |
IAC | 83 | VBAT/0 | 9.5/32 | 8-8.8/46-53 | 5.5-6.3/60-75 | DCV/% |
HTR11 | 93 | .1/ON (s) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR21 | 94 | .1/ON (s) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR12 | 95 | .2/ON (s) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
HTR22 | 96 | .2/ON (s) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
INJ8 | 98 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ6 | 99 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ4 | 100 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ2 | 101 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
CD4 | 104 | VBAT | VBAT | VBAT | VBAT | DCV |
FUELPW1 | PID | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
FUELPW2 | PID | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
LONGFT1 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
SHRTFT1 | PID | 0 | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | PID | 0 | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SPARKADV | PID | 0 | 13-19 | 19-32 | 25-36 | DEG |
OTHER | Units | |||||
VACUUM | 0 | 19-20 | 18-20 | 8-15 | In HG | |
VPWR | 71/97 | VBAT | VBAT | VBAT | VBAT | DCV |
VREF | 90 | 5 | 5 | 5 | 5 | DCV |
Note:All generic OBD II readings under no load (Park or Neutral).
PID | Hot Idle | 2500 RPM | Units |
---|---|---|---|
LONGFT1 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | (-)20-(+)20 | (-)20-(+)20 | % |
LOAD | 28-35 | 19-24 | % |
MAF | 4-6 | 17.5-19.5 | G/S |
SHRTFT1 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT11 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT12 | 95-100 | 95-100 | % |
SHRTFT21 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT22 | 95-100 | 95-100 | % |
The Parameter Identification (PID) mode allows access to certain data values, analog and digital inputs and outputs, calculated values and system status information. Throughout the manual, there will be references to PID values. Some of the PID references are from a generic OBD II PID list all scan tools must access. If a Ford PID is referenced and is not on this list, it can be accessed from the New Generation Star (NGS) Tester or equivalent through the Diagnostic Data Link Menu. If a generic scan tool is used for non-generic OBD II PIDs, a string of characters may need to be entered. To perform this function, refer to the Ford PID list in this section for PID values in appropriate units.
Generic OBD II PID List
PID No. | Freeze Frame | Acronym | Description | Measurement Units |
---|---|---|---|---|
0012 | AIR | Secondary Air Status | ON/OFF | |
0001 | DTC CNTM | Continuous DTC Counter | Unitless | |
0005 | X | ECT | Engine Coolant Temperature | DEGREES |
0003 | X | FUEL SYS1 | Fuel System Feedback Control Status-Bank 1 | OL/CL/OL DRIVE a/ OL FAULT/ CL FAULT |
0003 | X | FUEL SYS2 | Fuel System Feedback Control Status-Bank 2 | OL/CL/OL DRIVE a/OL FAULT/ CL FAULT |
000F | IAT | Intake Air Temp | DEGREES | |
0004 | X | LOAD b | Calculated Engine Load | Percent |
0007 | X | LONG FT1 | Current BANK 1 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent |
0009 | X | LONG FT2 | Current BANK 2 fuel trim adjustment (kamref2) from stoichiometry which is considered LONG TERM. | Percent |
0010 | X | MAF | Mass Air Flow Rate | GM/SEC-LB/ MIN |
0014 | O2S11 | Bank 1 Upstream Oxygen Sensor (11) | VOLTS | |
0015 | O2S12 | Bank 1 Downstream Oxygen Sensor (12) | VOLTS | |
0018 | O2S21 | Bank 2 Upstream Oxygen Sensor (21) | VOLTS | |
0019 | O2S22 | Bank 2 Downstream Oxygen Sensor (22) | VOLTS | |
001C | OBD SUP | On-Board Diagnostic System | Cal. OBD II 50 States OBD II OBD I and OBD II OBD I None | |
001E | PTO | Power Take-Off Status | ON/OFF | |
000C | X | RPM | Revolutions Per Minute | RPM |
0006 | X | SHRT FT1 | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0014 | X | SHRT FT11 1 | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0015 | X | SHRT FT12 2 | Current BANK 1 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0008 | X | SHRT FT2 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0018 | X | SHRT FT21 3 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0019 | X | SHRT FT22 4 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
000E | SPARKADV | Spark Advance Cylinder #1 | DEGREES | |
0011 | TP | Throttle Position | Percent | |
000D | X | VSS | Vehicle Speed Sensor | MPH-KM/H |
aOL = Open loop, have not satisfied conditions for closed loop.
bPercent engine load adjusted for atmospheric pressure.1Individual oxygen sensor fuel trim adjustment is not supported.
2Individual oxygen sensor fuel trim adjustment is not supported.
3Individual oxygen sensor fuel trim adjustment is not supported.
4Individual oxygen sensor fuel trim adjustment is not supported.
Ford PID List
The Ford PID list reflects only Ford manufacturer-specific PIDs used in this manual. The table lists the string of characters entered in a generic scan tool when accessing enhanced diagnostic PID information. When accessing these PIDs, the values will be continuously updated. For more information, refer to the Society of Automotive Engineers (SAE) J2205 document. Multiply the number of counts by the multiplier provided in the table for the proper conversion to Ford units.
Acronym | Description/String | Ford Units | PID#-b |
---|---|---|---|
Generic Units | Multiplier | ||
4X4L | Requested 4 Wheel Drive Input 01,30,21,C410F1221101,,9E003458344C20920 60400,B9 | ON/OFF ON/OFF | 1101 b2 |
ACCS | Air Conditioning Cycling Switch Input 01,30,21,C410F1221101,,9E004143435320920 60100,C4 | ON/OFF ON/OFF | 1101 b0 |
ACP | A/C Head Pressure Switch Input 01,2E,21,C410F1221102,,9E004143502093060 103,7F | OPEN/CLOSED OPEN/CLOSED | 1102 b0 |
ACP V | A/C Head Pressure Switch Input 01,36,21,C410F1221638,,9E004143502056208 A620620980F,56 | VOLTS COUNTS | 1638 x 0.00488 |
ACP V | A/C Head Pressure Switch Input 01,34,21,C410F1221686,,9E00414350205620 866120980F,9D | VOLTS COUNTS | 1686 x 2 |
BLWMTR | Blower Motor Status Input 01,34,21,C410F1221681,,9E00424C574D5452 2092060200,0C | ON/OFF ON/OFF | 1681 b1 |
BOO | Brake On/Off Switch Input 01,2E,21,C410F1221101,,9E00424F4F20920 60200,89 | ON/OFF ON/OFF | 1101 b1 |
CCS | Coast Clutch Solenoid Control 01,2E,21,C410F1221105,,9E0043435320920 68000,04 | ON/OFF ON/OFF | 1105 b7 |
CHT | Cylinder Head Temperature Input 01,30,21,C410F1221624,,9E00434854208762 20980F,C8 | DEGREES F COUNTS | 1624 x 2 |
CHT V | Cylinder Head Temperature Input 01,36,21,C410F1221685,,9E004348542056208 A620620980F,AE | VOLTS COUNTS | 1685 x 0.00488 |
CPP/PNP | Clutch Pedal/Park Neutral Position Switch Input 01,3E,21,C410F1221101,,9E004350502F504 E50209306080220502F4E,AF | ON/OFF ENABLE or DISABLE P-N | 1101 b3 |
CSEGND | PCM Case Ground 01,36,21,C410F12216C0,,9E00435345474E44 20876220980F,3F | VOLTS COUNTS | 16C0 x 0.0312 |
DPFEGR | Delta Pressure Feedback EGR Input 01,38,21,C410F122114E,,9E0044504645475208 A620620980F,D7 | VOLTS COUNTS | 114E x 0.00488 |
DRLMP | Daytime Running Lamp Status Input 01,32,21,C410F1221681,,9E0044524C4D50209 2060800,B7 | ON/OFF ON/OFF | 1681 b3 |
ECT V | Engine Coolant Temperature Input 01,36,21,C410F122114D,,9E004543542056208 A620620980F,6E | VOLTS COUNTS | 114D x 0.00488 |
EFTA | Engine Fuel Temperature - Bank 1 Input 01,32,21,C410F122168E,,9E0045465441208761 20980F,74 | DEGREES F COUNTS | 168E x 2 |
EFTA V | Engine Fuel Temperature - Bank 1 Input 01,38,21,C410F122168D,,9E00454654412056208 A620620980F,09 | VOLTS COUNTS | 168D x 0.00488 |
EFTB | Engine Fuel Temperature - Bank 2 Input 01,32,21,C410F1221690,,9E0045465442208761 20980F,77 | DEGREES F COUNTS | 1690 x 2 |
EFTB V | Engine Fuel Temperature - Bank 2 Input 01,38,21,C410F122168F,,9E00454654422056208 A620620980F,FC | VOLTS COUNTS | 168F x 0.00488 |
EGRVP | EGR Valve Position 01,36,21,C410F122167E,,9E004547525650208 A620620980F,D6 | VOLTS COUNTS | 167E x 0.00488 |
EGRVR | EGR Valve Vacuum Control 01,36,21,C410F122113C,,9E004547525652208 E6280002025,8D | % % | 113C |
EPC | Transmission Line Pressure Control 01,30,21,C410F12211C0,,9E00455043208661 20980F,56 | PSI COUNTS | 11C0 x 0.5 |
EPC V | Transmission Line Pressure Control 01,36,21,C410F12211B2,,9E004550432056208 A620620980F,CF | VOLTS COUNTS | 11B2 x 0.0156 |
EVAPCPV | Evaporative Emissions Canister Purge Control 01,3A,21,C410F1221166,,9E0045564150435056 208E6280002025,4A | % % | 1166 |
EVAPCV | Evaporative Emissions Canister Purge Vent Control 01,38,21,C410F1221167,,9E00455641504356 208E6280002025,F9 | % % | 1167 |
EVAPCVF | Evaporative Emissions Canister Purge Vent Fault 01,36,21,C410F1221630,,9E0045564150435646 2092060800,F6 | YES/NO ON/OFF a | 1630 b3 |
EVAPVMA | Evaporative Vapor Management Valve Internal Circuit Monitor 01,3A,21,C410F1221636,,9E0045564150564D41208 A620620980F,1E | VOLTS COUNTS | 1636 x 0.0156 |
FF | Flex Fuel Sensor Input 01,30,21,C410F12216AB,,9E004646208A6200 20487A,1A | % Hz b | 16AB |
FLI | Fuel Level Indicator Input 01,32,21,C410F12216BF,,9E00464C49208E62 80002025,66 | % % | 16C1 |
FLI V | Fuel Level Indicator Input 01,34,21,C410F12216BF,,9E00464C492056 20876220980F,D9 | VOLTS COUNTS | 16BF x 0.031 |
FPA | Fuel Pump Primary Monitor 01,2E,21,C410F122110E,,9E0046504120930 60200,8E | ON/OFF ON/OFF | 110E b1 |
FPF | Fuel Pump Outlet Fault 01,2E,21,C410F122162E,,9E00465046209206 4000,F5 | YES/NO ON/OFF a | 162E b6 |
FPM | Fuel Pump Secondary Monitor 01,2E,21,C410F122110C9E0046504D20920 60100,96 | ON/OFF ON/OFF | 110C b0 |
FP M | Fuel Pump Secondary Monitor 01,32,21,C410F1221673,,9E0046504D208 E6204002025,A6 | % % | 1673 |
FSVF | Engine Fuel Solenoid Valve Fault 01,30,21,C410F1221691,,9E0046535646209 2060200,75 | YES/NO ON/OFF a | 1691 b1 |
FSVM | Engine Fuel Solenoid Valve Secondary Monitor 01,30,21,C410F1221691,,9E004653564D20920 60400,7E | ON/OFF ON/OFF | 1691 b2 |
FTP | Fuel Tank Pressure Input 01,38,21,C410F1221687,,9E0046545020876 220696E2048324F,57 | in.H2O in.H2O | 1687 9.53 x 10-6 |
FTP V | Fuel Tank Pressure Input 01,36,21,C41022F11639,,9E004654502056 208A620620980F,6D | VOLTS COUNTS | 1639 x 0.00488 |
FUELPW1 | Injector Pulse Width Bank 1 01,38,21,C410F1221141,,9E004655454C5057 31208662206D53,25 | MILLISECONDS COUNTS | 1141 x .01 |
FUELPW2 | Injector Pulse Width Bank 2 01,38,21,C410F1221142,,9E004655454C5057 32208662206D53,27 | MILLISECONDS COUNTS | 1142 x .01 |
GEAR | Transmission Gear Status 01,2E,21,C410F12211B3,,9E0047454152208 A6101,CC | GEAR COUNTS | 11B3 |
HDLMP | Headlamp Input 01,32,21,C410F1221681,,9E0048444C4D50 2092060400,A9 | ON/OFF ON/OFF | 1681 b2 |
HFCA | High Speed Fan Control Primary Monitor 01,30,21,C410F122110E,,9E004846434120930 60800,D1 | ON/OFF ON/OFF | 110E b3 |
HFCF | High Speed Fan Control Fault 01,30,21,C410F122162F,,9E004846434620920 60200,F5 | YES/NO ON/OFF a | 162F b1 |
HTR11 | Bank 1 Upstream O2S Heater Control 01,32,21,C410F1221631,,9E00485452313120920 60100,31 | ON/OFF ON/OFF | 1631 b0 |
HTR11A | Bank 1 Upstream O2S Heater Primary Internal Circuit Monitor 01,34,21,C410F122110C,,9E0048545231314120920 61000,59 | ON/OFF ON/OFF | 110C b4 |
HTR12 | Bank 1 Downstream O2S Heater Control 01,32,21,C410F1221631,,9E00485452313220920 60200,33 | ON/OFF ON/OFF | 1631 b1 |
HTR12A | Bank 1 Downstream O2S Heater Primary Internal Circuit Monitor 01,34,21,C410F122110C,,9E0048545231324120920 62000,6A | ON/OFF ON/OFF | 110C b5 |
HTR21 | Bank 2 Upstream O2S Heater Control 01,32,21,C410F1221631,,9E00485452323120920 60400,35 | ON/OFF ON/OFF | 1631 b2 |
HTR21A | Bank 2 Upstream O2S Heater Primary Internal Circuit Monitor 01,34,21,C410F122110C,,9E0048545232314120920 64000,8A | ON/OFF ON/OFF | 110C b6 |
HTR22 | Bank 2 Downstream O2S Heater Control 01,32,21,C410F1221631,,9E00485452323220920 60800,3A | ON/OFF ON/OFF | 1631 b3 |
HTR22A | Bank 2 Downstream O2S Heater Primary Internal Circuit Monitor 01,34,21,C410F122110C,,9E0048545232324120920 68000,CB | ON/OFF ON/OFF | 110C b7 |
HTRX1 | O2S Upstream Heater Control 01,32,21,C410F1221102,,9E00485452583120920 60200,25 | ON/OFF ON/OFF | 1102 b1 |
HTRX2 | O2S Downstream Heater Control 01,32,21,C410F1221102,,9E00485452583220920 60400,28 | ON/OFF ON/OFF | 1102 b2 |
IAC | Idle Air Control 01,32,21,C410F1221153,,9E00494143208E62 80002025,E7 | % % | 1153 |
IAT V | Intake Air Temperature Input 01,36,21,C410F122114A,,9E004941542056208 A620620980F,6D | VOLTS COUNTS | 114A x 0.00488 |
IMRC | Intake Manifold Runner Control 01,30,21,C410F1221103,,9E00494D524320920 61000,E6 | ON/OFF ON/OFF | 1103 b4 |
IMRC2M | Intake Manifold Runner Control Monitor Input Bank 2 01,38,21,C410F1221635,,9E00494D5243324D208 A620620980F,B5 | VOLTS COUNTS | 1635 x 0.00488 |
IMRCF | Intake Manifold Runner Control Fault 01,32,21,C410F122162F,,9E00494D52434620920 64000,8F | YES/NO ON/OFF a | 162F b6 |
IMRCM | Intake Manifold Runner Control Monitor Input Bank 1 01,36,21,C410F1221634,,9E00494D52434D208 A620620980,80 | VOLTS COUNTS | 1634 x 0.00488 |
IMTVF | Intake Manifold Tuning Valve Fault 01,32,21,C410F122162F,,9E00494D54564620920 62000,84 | YES/NO ON/OFF a | 162F b5 |
FRP | Engine Injector Pressure Input 01,30,21,C410F122168C,,9E0046525020866220 980F,38 | PSI COUNTS | 168C x 0.0078 |
FRP V | Engine Injector Pressure Input 01,36,21,C410F122168B,,9E004652502056208 A620620980F,BE | VOLTS COUNTS | 168B x 0.00488 |
LFCA | Low Speed Fan Control Primary Monitor 01,30,21,C410F122110E,,9E004C46434120930 60400,D1 | ON/OFF ON/OFF | 110E b2 |
LFCF | Low Speed Fan Control Fault 01,30,21,C410F122162F,,9E004C46434620920 60100,F8 | YES/NO ON/OFF b | 162F b0 |
MAF V | Mass Airflow Rate Input 01,36,21,C410F1221633,,9E004D41462056208 A620620980F,51 | VOLTS COUNTS | 1633 x 0.00488 |
MAF V | Mass Airflow Rate Input 01,36,21,C410F1221177,,9E004D41462056208 A620C20980F,96 | VOLTS COUNTS | 1177 x 0.3125 |
ODS | Overdrive Drum Speed Input 01,32,21,C410F1221686,,9E004F4453208 A6202209814,3D | RPM RPM | 16B6 |
OSS | Output Shaft Speed Input 01,32,21,C410F12211B5,,9E004F5353208 A6202209814,76 | RPM RPM | 11B5 |
PF | Evaporative Purge Flow Input 01,30,21,C410F1221627,,9E005046208A620 620980F,8B | VOLTS COUNTS | 1627 x 0.00488 |
PSP | Power Steering Pressure Switch Input 01,2E,21,C410F1221101,,9E0050535020920 68000,1A | HIGH/LOW ON/OFF c | 1101 b7 |
PSP V | Power Steering Pressure Input 01,36,21,C410F1221625,,9E005053502056208 A620620980F,62 | VOLTS COUNTS | 1625 x 0.00488 |
PSP V | Power Steering Pressure Input 01,36,21,C410F1221626,,9E005053502056208 A620620980F,63 | VOLTS COUNTS | 1626 x 0.00488 |
PTO | Power Take Off Status Input 01,2E,21,C410F122160D,,9E0050544F20920 62000,CB | ON/OFF ON/OFF | 160D b5 |
RDEF | Rear Defrost Input Status 01,30,21,C410F1221681,,9E00524445462093 060100,51 | ON/OFF ON/OFF | 1681 b0 |
SS1 | Shift Solenoid 1 Control 01,2E,21,C410F1221105,,9E0053533120920 61000,92 | ON/OFF ON/OFF | 1105 b4 |
SS2 | Shift Solenoid 2 Control 01,2E,21,C410F1221105,,9E0053533220920 62000,A3 | ON/OFF ON/OFF | 1105 b5 |
SS3 | Shift Solenoid 3 Control 01,2E,21,C410F1221105,,9E0053533320920 64000,C4 | ON/OFF ON/OFF | 1105 b6 |
TCC | Torque Converter Clutch Control 01,32,21,C410F12211B0,,9E00544343208 E6280002025,51 | % % | 11B0 |
TCCA | Torque Converter Clutch Control Internal Circuit Monitor 01,30,21,C410F122110E,,9E005443434120920 68000,51 | ON/OFF ON/OFF | 110E b7 |
TCIL | Transmission Control Indicator Lamp Clutch Control Status 01,30,21,C410F1221104,,9E005443494C20920 60400,DC | ON/OFF ON/OFF | 1104 b2 |
TCS | Transmission Clutch Convertor Control Switch Input 01,2E,21,C410F1221101,,9E0054435320920 61000,A1 | ON/OFF ON/OFF | 1101 b4 |
TCTC | Secondary Throttle for Traction Control 01,34,21,C410F122162A,,9E0054435443208 E6280002025,26 | % % | 162A |
TFT | Transmission Fluid Temperature Input 01,30,21,C410F1221674,,9E005446542087 6220980F,27 | DEGREES F COUNTS | 1674 x 0.125 |
TFT V | Transmission Fluid Temperature Input 01,36,21,C410F12211BD,,9E005446542056208 A620620980F,F0 | VOLTS COUNTS | 11BD x 0.00488 |
TP V | Throttle Position Input 01,34,21,C410F1221154,,9E0054502056208 A620620980F,3B | VOLTS COUNTS | 11BD x 0.00488 |
TPB | Secondary Throttle Position Input 01,32,21,C410F1221629,,9E00545042208 A620620980F,DF | VOLTS COUNTS | 1629 x 0.00488 |
TR | Transmission Selector Position Input Status 01,30,21,C410F12211B6,,9E005452208 A6101,52 | POSITION COUNTS d | 11B6 |
TR V | Transmission Selector Position Input Status 01,34,21,C410F1221151,,9E0054522056208 A620620980F,3A | VOLTS COUNTS | 1151 x 0.00488 |
TR D | Transmission Selector Position Input Status (Digital) 01,2E,21,C410F12216B5,,9E0054522044208 40001,57 | BINARY e BINARY e | 16B5 |
TSS/ISS | Turbine Shaft Speed/Input Shaft Speed 01,3A,21,C410F12211B4,,9E005453532F495353208 A6202209814,A0 | RPM RPM | 11B4 |
VPWR | Vehicle Power Voltage 01,34,21,C410F1221172,,9E0056505752208 A610420981F,9B | VOLTS COUNTS | 1172 |
VREF | Vehicle Reference Voltage 01,34,21,C410F1221155,,9E0056524546208 A620620980F,55 | VOLTS COUNTS | 1155 x 0.00488 |
WACA | WOT A/C Primary Circuit Monitor 01,30,21,C410F122110E,,9E005741434120920 64000,12 | ON/OFF ON/OFF | 110E b6 |
WACF | WOT A/C Primary Circuit Fault 01,30,21,C410F122162E,,9E005741434620920 62000,1C | YES/NO ON/OFF a | 162E b5 |
aON = Fault detected OFF = No fault detected
bThe conversion chart in the pinpoint section must be used for conversion.
cON = Pressure detected OFF = No pressure detected
d1 = MAN1 2 = MAN2 3 = DRIVE 4 = O/D 5 = NTRL 6 = REV 7 = P/N
e1100 = MAN1 1001 = MAN2 1111 = O/D 0110 = NTRL 0011 = REV 7 = P/N
Note:Be sure the PID is supported by the vehicle strategy according to the pinpoint test step or the strings may display erroneous data.
1997 Lincoln Mark VIII OBDII DTC Structure Strings
