Typical Diagnostic Reference Values --- Mobile Devices may need to rotate to view fully
Select Year 1996 Year | 1997 Year | 1998 Year
Definitions in the OBD Glossary
Related to:
Mark viii | 1997 | F7LF-12A650-BA | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BB | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BC | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BD | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BE | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BF | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-BG | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DA | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DB | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DC | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DD | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DE | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DF | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-DG | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-EA | 4.6L 4V |
Mark viii | 1997 | F7LF-12A650-EB | 4.6L 4V |
Mark viii | 1998 | F8LF-12A650-EA | 4.6L 4V |
Mark viii | 1998 | F8LF-12A650-FA | 4.6L 4V |
Sensors/Inputs | PCM Breakout Box Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
AIRM | 5 | .1/OFF | .1/OFF | .1/OFF | .1/OFF | DCV/OFF-ON |
IMRCM | 8 | 5 | 5 | 5 | 5 | DCV |
FLI V/FLI | 9 | 1.7/50 | 1.7/50 | 1.7/50 | 1.7/50 | DCV/% |
FEPS | 13 | .5-.6 | .5-.6 | .5-.6 | .5-.6 | DCV |
CKP (+) | 21 | 0 | 365-395 | 570-700 | 895-950 | Hz |
TCS | 29 | VBAT/OFF | .1/ON (G) | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
OCTADJ | 30 | .1/CLOSED | .1/CLOSED | .1/CLOSED | .1/CLOSED | DCV/ OPEN-CLOSED |
KS2 | 32 | 2.5 | 2.5 | 2.5 | 2.5 | DCV |
TR1 | 34 | 0 | 0 | 11.5 | 11.5 | DCV |
O2S12 | 35 | 0.1 | (D) | (D) | (D) | DCV |
TFT | 37 | .5-2/110-210 | .5-2/110-210 | .5-2/110-210 | .5-2/110-210 | DCV/DEG |
ECT | 38 | .4-1/160-200 | .4-1/160-200 | .4-1/160-200 | .4-1/160-200 | DCV/DEG |
IAT | 39 | 1.7-3.5/50-120 (K) | 1.7-3.5/50-120 (K) | 1.7-3.5/50-120 (K) | 1.7-3.5/50-120 (K) | DCV/DEG |
FP M | 40 | 0-7/50 | 0-8/50 | 0-8/50 | 0-8/50 | DCV/% |
TR2 | 49 | 0 | 0 | 11.5 | 11.5 | DCV |
TR4 | 50 | 0 | 0 | 11.5 | 11.5 | DCV |
KS1 | 57 | 2.5 | 2.5 | 2.5 | 2.5 | DCV |
VSS (+) | 58 | 0 | 0 | 65/30 | 125/55 | Hz/MPH |
O2S11 | 60 | 0 | switching (C) | switching (C) | switching (C) | DCV |
02S22 | 61 | 0 | (D) | (D) | (D) | DCV |
FTP V/FTP | 62 | 2.6/0 | 2.6/0 | 2.6/0 | 2.6/0 | DCV/IN-H2O |
TR V/TR | 64 | 0/PARK | 0/PARK | 1.7/OD | 1.7/OD | DCV/MODE |
DPFEGR | 65 | .2-1.3 | .2-1.3 | .2-4.5 | .2-4.5 | DCV |
OSS | 84 | 0 | 0 | 132-136/ 1345-1355 | 217-221/ 2170-2210 | Hz/RPM |
CID | 85 | 0 | 5-7 | 7-9 | 11-13 | Hz |
ACP | 86 | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 | DCV |
02S21 | 87 | 0 | switching (C) | switching (C) | switching (C) | DCV |
MAF V | 88 | 0 | .6-.9 | .9-1.1 | 1.2-1.6 | DCV |
TP V | 89 | .53-1.27 | .53-1.27 | .9-1.1 | .9-1.2 | DCV |
BPP | 92 | .1/OFF | VBAT/ON (E) | .1/OFF | .1/OFF | DCV/OFF-ON |
GEAR | PID | 1 | 1 | 4 | 4 | GEAR |
LOAD | PID | (L) | 10-20 | 23-35 | 25-35 | % |
MISF | PID | OFF | OFF | OFF | OFF | OFF-ON |
CPP/PNP | PID | ON | ON | OFF | OFF | OFF-ON |
RPM | PID | 0 | 660-700 | 1380-1420 | 1700-1740 | RPM |
Actuators/ Outputs | PCM Breakout Box Pin/PID only | Measured/PID Values | Units Measured/PID | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 30 MPH | 55 MPH | |||
CD5 | 1 | VBAT | VBAT | VBAT | VBAT | DCV |
MIL | 2 | .1/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
SS1 | 6 | .1/ON | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
SS2 | 11 | VBAT/OFF | VBAT/OFF | .1/ON | .1/ON | DCV/OFF-ON |
CD1 | 26 | VBAT | VBAT | VBAT | VBAT | DCV |
CD6 | 27 | VBAT | VBAT | VBAT | VBAT | DCV |
IMRC | 42 | VBAT/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
EGRVR | 47 | VBAT/0 | VBAT/0 | 10.8-VBAT/ 0-45 | 7-10.2/45-90 | DCV/% |
CD2 | 52 | VBAT | VBAT | VBAT | VBAT | DCV |
CD7 | 53 | VBAT | VBAT | VBAT | VBAT | DCV |
TCC | 54 | .1/100 | VBAT/0 | .2/95-100 | .2/95-100 | DCV/% |
EVAPPDC | 56 | 0 | 0-10/0-100 | 0-10/0-100 | 0-10/0-100 | Hz/% |
EVAPCV | 67 | 0 | 0-10/0-100 | 0-10/0-100 | 0-10/0-100 | Hz/% |
AIR | 70 | VBAT/OFF | VBAT/OFF | VBAT/OFF | VBAT/OFF | DCV/OFF-ON |
INJ7 | 72 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ5 | 73 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ3 | 74 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ1 | 75 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
CD3 | 78 | VBAT | VBAT | VBAT | VBAT | DCV |
CD8 | 79 | VBAT | VBAT | VBAT | VBAT | DCV |
FP | 80 | 3.6/75 | 1.5-1.7/35 | 1.5-1.7/35 | 1.5-1.7/35 | DCV/% |
EPC | 81 | 7.7/20 | 9/20 | 9.4/18 | 9.6/22 | DCV/PSI |
IAC | 83 | VBAT/0 | 9.5/32 | 8-8.8/46-53 | 5.5-6.3/60-75 | DCV/% |
HTR11 | 93 | .1/ON (P) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR21 | 94 | .1/ON (P) | .1/ON | .1/ON | .1/ON | DCV/OFF-ON |
HTR12 | 95 | .2/ON (P) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
HTR22 | 96 | .2/ON (P) | .2/ON | .2/ON | .2/ON | DCV/OFF-ON |
INJ8 | 98 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ6 | 99 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ4 | 100 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
INJ2 | 101 | 0 | 2.5-3 | 3.5-8 | 3.8-9 | mS |
CD4 | 104 | VBAT | VBAT | VBAT | VBAT | DCV |
FUELPW1 | PID | (L) | 2.5-3 | 3.5-8 | 3.8-9 | mS |
FUELPW2 | PID | (L) | 2.5-3 | 3.5-8 | 3.8-9 | mS |
LONGFT1 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | PID | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | (-)20-(+)20 | % |
SHRTFT1 | PID | (L) | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | PID | (L) | (-)10-(+)10 | (-)10-(+)10 | (-)10-(+)10 | % |
SPARKADV | PID | 0 | 13-19 | 19-32 | 25-36 | DEG |
OTHER | Units | |||||
VPWR | 71 | VBAT | VBAT | VBAT | VBAT | DCV |
VREF | 90 | 5 | 5 | 5 | 5 | DCV |
Note:All generic OBD II readings under no load (PARK or NEUTRAL).
PID | Hot Idle | 2500 RPM | Units |
---|---|---|---|
LONGFT1 | (-)20-(+)20 | (-)20-(+)20 | % |
LONGFT2 | (-)20-(+)20 | (-)20-(+)20 | % |
LOAD | 30-40 | 25-35 | % |
MAF | 4-6 | 17.5-19.5 | G/S |
SHRTFT1 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT2 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT11 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT12 | 95-100 | 95-100 | % |
SHRTFT21 | (-)10-(+)10 | (-)10-(+)10 | % |
SHRTFT22 | 95-100 | 95-100 | % |
The Parameter Identification (PID) mode allows access to powertrain control module (PCM) information. This includes analog and digital signal inputs and outputs along with calculated values and system status. There are two types of PID lists available and both are used throughout this manual. The first is the Generic OBDII PID list. This is a standard set of PIDs for all manufacturers all scan tools must be able to access. The second is a Ford specific list which can be accessed by the New Generation Star (NGS) scan tool or equivalent. When accessing any of these PIDs, the values will be continuously updated. The Generic or Ford PID list provides definitions and values in appropriate units. For more information, refer to the Society of Automotive Engineers (SAE) J2205 document.
Generic OBD II PID List
PID No. | Freeze Frame | Acronym | Description | Measurement Units |
---|---|---|---|---|
0012 | AIR | Secondary Air Status | ON/OFF | |
0001 | CCNT | Continuous DTC Counter | Unitless | |
0005 | X | ECT | Engine Coolant Temperature | DEGREES |
0003 | X | FUEL SYS1 | Fuel System Feedback Control Status-Bank 1 | OL/CL/OL DRIVE a/ OL FAULT/ CL FAULT |
0003 | X | FUEL SYS2 | Fuel System Feedback Control Status-Bank 2 | OL/CL/OL DRIVE a/OL FAULT/ CL FAULT |
000F | IAT | Intake Air Temp | DEGREES | |
0004 | X | LOAD b | Calculated Engine Load | Percent |
0007 | X | LONG FT1 | Current BANK 1 fuel trim adjustment (kamref1) from stoichiometry which is considered LONG TERM. | Percent |
0009 | X | LONG FT2 | Current BANK 2 fuel trim adjustment (kamref2) from stoichiometry which is considered LONG TERM. | Percent |
0010 | MAF | Mass Air Flow Rate | GM/SEC-LB/ MIN | |
0014 | O2S11 | Bank 1 Upstream Oxygen Sensor (11) | VOLTS | |
0015 | O2S12 | Bank 1 Downstream Oxygen Sensor (12) | VOLTS | |
0018 | O2S21 | Bank 2 Upstream Oxygen Sensor (21) | VOLTS | |
0019 | O2S22 | Bank 2 Downstream Oxygen Sensor (22) | VOLTS | |
001C | OBD SUP | On-Board Diagnostic System | Cal. OBD II 50 States OBD II OBD I and OBD II OBD I None | |
001E | PTO | Power Take-Off Status | ON/OFF | |
000C | X | RPM | Revolutions Per Minute | RPM |
0006 | X | SHRT FT1 | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0014 | SHRT FT11 1 | Current BANK fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | |
0015 | SHRT FT12 2 | Current BANK 1 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent | |
0008 | X | SHRT FT2 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0018 | X | SHRT FT21 3 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
0019 | X | SHRT FT22 4 | Current BANK 2 fuel trim adjustment (lambse1) from stoichiometry which is considered SHORT TERM. | Percent |
000E | SPARKADV | Spark Advance Cylinder No. 1 | DEGREES | |
0011 | TP | Throttle Position | Percent | |
000D | X | VSS | Vehicle Speed Sensor | MPH-KM/H |
aOL = Open loop, have not satisfied conditions for closed loop.
bPercent engine load adjusted for atmospheric pressure.1Individual oxygen sensor fuel trim adjustment is not supported.
2Individual oxygen sensor fuel trim adjustment is not supported.
3Individual oxygen sensor fuel trim adjustment is not supported.
4Individual oxygen sensor fuel trim adjustment is not supported.
Ford PID List
Acronym | Description/String | Ford Units | PID#-b |
---|---|---|---|
4X4L | Requested 4 Wheel Drive Input | ON/OFF | 1101 b2 |
ACCS | Air Conditioning Cycling Switch Input | ON/OFF | 1101 b0 |
ACP | A/C Head Pressure Switch Input | OPEN/CLOSED | 1102 b0 |
ACP V | A/C Head Pressure Switch Input | VOLTS | 1638 |
ACP V | A/C Head Pressure Switch Input | VOLTS | 1686 |
BPP | Brake Pedal Position Switch Input | ON/OFF | 1101 b1 |
CAMDCR | Commanded Duty Cycle for VCT Solenoid | % | 16CF |
CAMERRR | VCT Error in Crankshaft Degrees | DEGREES | 16CE |
CCS | Coast Clutch Solenoid Control | ON/OFF | 1105 b7 |
CHT | Cylinder Head Temperature Input | DEGREES F | 1624 |
CHT V | Cylinder Head Temperature Input | VOLTS | 1685 |
CPP/PNP | Clutch Pedal/Park Neutral Position Switch Input | ON/OFF | 1101 b3 |
CAS GND | PCM Case Ground | VOLTS | 16C0 |
DPFEGR | Differential Pressure Feedback EGR Input | VOLTS | 114E |
ECT V | Engine Coolant Temperature Input | VOLTS | 114D |
EFTA | Engine Fuel Temperature - Bank 1 Input | DEGREES F | 168E |
EFTA V | Engine Fuel Temperature - Bank 1 Input | VOLTS | 168D |
EFTB | Engine Fuel Temperature - Bank 2 Input | DEGREES F | 1690 |
EFTB V | Engine Fuel Temperature - Bank 2 Input | VOLTS | 168F |
EGRVR | EGR Valve Vacuum Control | % | 113C |
EPC | Transmission Line Pressure Control | PSI | 11C0 |
EPC V | Transmission Line Pressure Control | VOLTS | 11B2 |
EVAPCPF | Evaporative Emissions Canister Purge Fault | YES/NO | 162F b2 |
EVAPCV | Evaporative Emissions Canister Purge Vent Control | % | 1167 |
EVAPCVF | Evaporative Emissions Canister Purge Vent Fault | YES/NO | 1630 b3 |
EVAPPDC | Evaporative Emissions Canister Purge Control | % | 1166 |
EVAPPF | Evaporative Purge Flow Input | VOLTS | 1627 |
EVAPVMA | Evaporative Vapor Management Valve Internal Circuit Monitor | VOLTS | 1636 |
FF | Flex Fuel Sensor Input | % | 16AB |
FLI | Fuel Level Indicator Input | % | 16C1 |
FLI V | Fuel Level Indicator Input | VOLTS | 16BF |
FPA | Fuel Pump Primary Monitor | ON/OFF | 110E b0 |
FPF | Fuel Pump Outlet Fault | YES/NO | 162E b6 |
FPM | Fuel Pump Secondary Monitor | ON/OFF | 110C b0 |
FP M | Fuel Pump Secondary Monitor | % | 1673 |
FRP | Engine Injector Pressure Input | PSI | 168C |
FRP V | Engine Injector Pressure Input | VOLTS | 168B |
FSVF | Engine Fuel Solenoid Valve Fault | YES/NO | 1691 b1 |
FSVM | Engine Fuel Solenoid Valve Secondary Monitor | ON/OFF | 1691 b2 |
FTP | Fuel Tank Pressure Input | in.H2O | 1687 |
FTP V | Fuel Tank Pressure Input | VOLTS | 1639 |
FUELPW1 | Injector Pulse Width Bank 1 | MILLISECONDS | 1141 |
FUELPW2 | Injector Pulse Width Bank 2 | MILLISECONDS | 1142 |
GEAR | Transmission Gear Status | GEAR | 11B3 |
HFCA | High Speed Fan Control Primary Monitor | ON/OFF | 110E b3 |
HFCF | High Speed Fan Control Fault | YES/NO | 162F b1 |
HTR11 | Bank 1 Upstream O2S Heater Control | ON/OFF | 1631 b0 |
HTR11A | Bank 1 Upstream O2S Heater Primary Internal Circuit Monitor | ON/OFF | 110C b4 |
HTR12 | Bank 1 Downstream O2S Heater Control | ON/OFF | 1631 b1 |
HTR12A | Bank 1 Downstream O2S Heater Primary Internal Circuit Monitor | ON/OFF | 110C b5 |
HTR21 | Bank 2 Upstream O2S Heater Control | ON/OFF | 1631 b2 |
HTR21A | Bank 1 Downstream O2S Heater Primary Internal Circuit Monitor | ON/OFF | 110C b6 |
HTR22 | Bank 2 Downstream O2S Heater Control | ON/OFF | 1631 b3 |
HTR22A | Bank 1 Downstream O2S Heater Primary Internal Circuit Monitor | ON/OFF | 110C b7 |
HTRX1 | O2S Upstream Heater Control | ON/OFF | 1102 b1 |
HTRX2 | O2S Downstream Heater Control | ON/OFF | 1102 b2 |
IAC | Idle Air Control | % | 1153 |
IAT V | Intake Air Temperature Input | VOLTS | 114A |
IMRC | Intake Manifold Runner Control | ON/OFF | 1103 b4 |
IMRCF | Intake Manifold Runner Control Fault | YES/NO | 162F b6 |
IMRCM | Intake Manifold Runner Control Monitor Input Bank 1 | VOLTS | 1634 |
IMRC2M | Intake Manifold Runner Control Monitor Input Bank 2 | VOLTS | 1635 |
IMTV | Intake Manifold Tuning Valve Control | % | 1684 |
IMTV | Intake Manifold Tuning Valve | ON/OFF | 160D b1 |
IMTVF | Intake Manifold Tuning Valve Fault | YES/NO | 162F b5 |
LFCA | Low Speed Fan Control Primary Monitor | ON/OFF | 110E b2 |
LFCF | Low Speed Fan Control Fault | YES/NO | 162F b0 |
MAF V | Mass Airflow Rate Input | VOLTS | 1633 |
MAF V | Mass Airflow Rate Input | VOLTS | 1177 |
OSS | Output Shaft Speed Input | RPM | 11B5 |
PIP | Profile Ignition Pickup Input | ON/OFF | 1102 b4 |
PSP | Power Steering Pressure Switch Input | HIGH/LOW | 1101 b7 |
PSP V | Power Steering Pressure Input | VOLTS | 1625 |
PSP V | Power Steering Pressure Input | VOLTS | 1626 |
PTO | Power Take Off Status Input | ON/OFF | 160D b5 |
RCAM | VCT Solenoid Commanded in Crank Shaft Degrees | DEGREES | 16CD |
SS1 | Shift Solenoid 1 Control | ON/OFF | 1105 b4 |
SS2 | Shift Solenoid 2 Control | ON/OFF | 1105 b5 |
SS3 | Shift Solenoid 3 Control | ON/OFF | 1105 b6 |
TCC | Torque Converter Clutch Control | % | 11B0 |
TCCA | Torque Converter Clutch Control Internal Circuit Monitor | ON/OFF | 110E b7 |
TCIL | Transmission Control Indicator Lamp Clutch Control Status | ON/OFF | 1104 b2 |
TCS | Transmission Clutch Convertor Control Switch Input | ON/OFF | 1101 b4 |
TCTC | Secondary Throttle for Traction Control | % | 162A |
TFT | Transmission Fluid Temperature Input | DEGREES F | 1674 |
TFT V | Transmission Fluid Temperature Input | VOLTS | 11BD |
TP V | Throttle Position Input | VOLTS | 1154 |
TPB | Secondary Throttle Position Input | VOLTS | 1629 |
TR | Transmission Selector Position Input Status | POSITION | 11B6 |
TR V | Transmission Selector Position Input Status | VOLTS | 1151 |
TR D | Transmission Selector Position Input Status (Digital) | BINARY | 16B5 |
TSS/ISS | Turbine Shaft Speed/Input Shaft Speed | RPM | 11B4 |
VCTA | VCT Control Circuit Monitor | ON/OFF | 16B1 b6 |
VCTENA | Conditions Correct to Enable VCT | YES/NO | 16B1 b5 |
VPWR | Vehicle Power Voltage | VOLTS | 1172 |
VREF | Vehicle Reference Voltage | VOLTS | 1155 |
WACA | WOT A/C Primary Circuit Monitor | ON/OFF | 110E b6 |
WACF | WOT A/C Primary Circuit Fault | YES/NO | 162E b5 |
1998 Lincoln Mark VIII OBDII DTC Structure Strings
OBDIIECOD - OBDII Errors Codes:
Location: String(01,01): DTC: Register Number
1 6d10: 12,01 ostruct P 112, REG 900
1 6d12: 13,01 ostruct P 113, REG 902
1 6d14: 17,01 ostruct P 117, REG 904
1 6d16: 18,01 ostruct P 118, REG 906
1 6d18: 25,01 ostruct P 125, REG 908
1 6d1a: 42,17 ostruct P1742, REG 90a
1 6d1c: 44,17 ostruct P1744, REG 90c
1 6d1e: 14,17 ostruct P1714, REG 90e
1 6d20: 15,17 ostruct P1715, REG 910
1 6d22: 40,17 ostruct P1740, REG 912
1 6d24: 47,17 ostruct P1747, REG 914
1 6d26: 50,07 ostruct P 750, REG 916
1 6d28: 51,07 ostruct P 751, REG 918
1 6d2a: 55,07 ostruct P 755, REG 91a
1 6d2c: 56,07 ostruct P 756, REG 91c
1 6d2e: 02,01 ostruct P 102, REG 91e
1 6d30: 03,01 ostruct P 103, REG 920
1 6d32: 20,11 ostruct P1120, REG 922
1 6d34: 22,01 ostruct P 122, REG 924
1 6d36: 23,01 ostruct P 123, REG 926
1 6d38: 20,07 ostruct P 720, REG 928
1 6d3a: 21,11 ostruct P1121, REG 92a
1 6d3c: 22,11 ostruct P1122, REG 92c
1 6d3e: 23,11 ostruct P1123, REG 92e
1 6d40: 00,05 ostruct P 500, REG 930
1 6d42: 05,07 ostruct P 705, REG 932
1 6d44: 07,07 ostruct P 707, REG 934
1 6d46: 08,07 ostruct P 708, REG 936
1 6d48: 43,07 ostruct P 743, REG 938
1 6d4a: 04,17 ostruct P1704, REG 93a
1 6d4c: 02,11 ostruct P1102, REG 93c
1 6d4e: 03,11 ostruct P1103, REG 93e
1 6d50: 20,03 ostruct P 320, REG 940
1 6d52: 40,03 ostruct P 340, REG 942
1 6d54: 51,03 ostruct P 351, REG 944
1 6d56: 52,03 ostruct P 352, REG 946
1 6d58: 53,03 ostruct P 353, REG 948
1 6d5a: 54,03 ostruct P 354, REG 94a
1 6d5c: 55,03 ostruct P 355, REG 94c
1 6d5e: 56,03 ostruct P 356, REG 94e
1 6d60: 57,03 ostruct P 357, REG 950
1 6d62: 58,03 ostruct P 358, REG 952
1 6d64: 50,03 ostruct P 350, REG 954
1 6d66: 51,13 ostruct P1351, REG 956
1 6d68: 56,13 ostruct P1356, REG 958
1 6d6a: 57,13 ostruct P1357, REG 95a
1 6d6c: 58,13 ostruct P1358, REG 95c
1 6d6e: 59,13 ostruct P1359, REG 95e
1 6d70: 04,15 ostruct P1504, REG 960
1 6d72: 05,15 ostruct P1505, REG 962
1 6d74: 06,15 ostruct P1506, REG 964
1 6d76: 07,15 ostruct P1507, REG 966
1 6d78: 16,15 ostruct P1516, REG 968
1 6d7a: 17,15 ostruct P1517, REG 96a
1 6d7c: 18,15 ostruct P1518, REG 96c
1 6d7e: 20,15 ostruct P1520, REG 96e
1 6d80: 37,15 ostruct P1537, REG 970
1 6d82: 38,15 ostruct P1538, REG 972
1 6d84: 33,12 ostruct P1233, REG 974
1 6d86: 35,12 ostruct P1235, REG 976
1 6d88: 37,12 ostruct P1237, REG 978
1 6d8a: 99,09 ostruct P 999, REG 97a
1 6d8c: 26,03 ostruct P 326, REG 97c
1 6d8e: 42,04 ostruct P 442, REG 97e
1 6d90: 43,04 ostruct P 443, REG 980
1 6d92: 46,04 ostruct P 446, REG 982
1 6d94: 52,04 ostruct P 452, REG 984
1 6d96: 53,04 ostruct P 453, REG 986
1 6d98: 55,04 ostruct P 455, REG 988
1 6d9a: 43,14 ostruct P1443, REG 98a
1 6d9c: 50,14 ostruct P1450, REG 98c
1 6d9e: 51,14 ostruct P1451, REG 98e
1 6da0: 11,04 ostruct P 411, REG 990
1 6da2: 12,04 ostruct P 412, REG 992
1 6da4: 13,14 ostruct P1413, REG 994
1 6da6: 14,14 ostruct P1414, REG 996
1 6da8: 14,04 ostruct P 414, REG 998
1 6daa: 30,01 ostruct P 130, REG 99a
1 6dac: 31,01 ostruct P 131, REG 99c
1 6dae: 32,01 ostruct P 132, REG 99e
1 6db0: 33,01 ostruct P 133, REG 9a0
1 6db2: 35,01 ostruct P 135, REG 9a2
1 6db4: 36,01 ostruct P 136, REG 9a4
1 6db6: 38,01 ostruct P 138, REG 9a6
1 6db8: 40,01 ostruct P 140, REG 9a8
1 6dba: 41,01 ostruct P 141, REG 9aa
1 6dbc: 50,01 ostruct P 150, REG 9ac
1 6dbe: 51,01 ostruct P 151, REG 9ae
1 6dc0: 52,01 ostruct P 152, REG 9b0
1 6dc2: 53,01 ostruct P 153, REG 9b2
1 6dc4: 55,01 ostruct P 155, REG 9b4
1 6dc6: 56,01 ostruct P 156, REG 9b6
1 6dc8: 58,01 ostruct P 158, REG 9b8
1 6dca: 60,01 ostruct P 160, REG 9ba
1 6dcc: 61,01 ostruct P 161, REG 9bc
1 6dce: 33,11 ostruct P1133, REG 9be
1 6dd0: 34,11 ostruct P1134, REG 9c0
1 6dd2: 53,11 ostruct P1153, REG 9c2
1 6dd4: 54,11 ostruct P1154, REG 9c4
1 6dd6: 00,04 ostruct P 400, REG 9c6
1 6dd8: 01,04 ostruct P 401, REG 9c8
1 6dda: 02,04 ostruct P 402, REG 9ca
1 6ddc: 00,14 ostruct P1400, REG 9cc
1 6dde: 01,14 ostruct P1401, REG 9ce
1 6de0: 05,14 ostruct P1405, REG 9d0
1 6de2: 06,14 ostruct P1406, REG 9d2
1 6de4: 09,14 ostruct P1409, REG 9d4
1 6de6: 99,12 ostruct P1299, REG 9d6
1 6de8: 20,04 ostruct P 420, REG 9d8
1 6dea: 30,04 ostruct P 430, REG 9da
1 6dec: 97,09 ostruct P 997, REG 9dc
1 6dee: 30,11 ostruct P1130, REG 9de
1 6df0: 31,11 ostruct P1131, REG 9e0
1 6df2: 32,11 ostruct P1132, REG 9e2
1 6df4: 50,11 ostruct P1150, REG 9e4
1 6df6: 51,11 ostruct P1151, REG 9e6
1 6df8: 52,11 ostruct P1152, REG 9e8
1 6dfa: 00,03 ostruct P 300, REG 9ea
1 6dfc: 01,03 ostruct P 301, REG 9ec
1 6dfe: 02,03 ostruct P 302, REG 9ee
1 6e00: 03,03 ostruct P 303, REG 9f0
1 6e02: 04,03 ostruct P 304, REG 9f2
1 6e04: 05,03 ostruct P 305, REG 9f4
1 6e06: 06,03 ostruct P 306, REG 9f6
1 6e08: 07,03 ostruct P 307, REG 9f8
1 6e0a: 08,03 ostruct P 308, REG 9fa
1 6e0c: 09,03 ostruct P 309, REG 9fc
1 6e0e: 10,03 ostruct P 310, REG 9fe
1 6e10: 09,13 ostruct P1309, REG a00
1 6e12: 71,01 ostruct P 171, REG a02
1 6e14: 72,01 ostruct P 172, REG a04
1 6e16: 74,01 ostruct P 174, REG a06
1 6e18: 75,01 ostruct P 175, REG a08
1 6e1a: 60,04 ostruct P 460, REG a0a
1 6e1c: 01,05 ostruct P 501, REG a0c
1 6e1e: 03,05 ostruct P 503, REG a0e
1 6e20: 05,05 ostruct P 505, REG a10
1 6e22: 03,06 ostruct P 603, REG a12
1 6e24: 05,06 ostruct P 605, REG a14
1 6e26: 03,07 ostruct P 703, REG a16
1 6e28: 25,03 ostruct P 325, REG a18
1 6e2a: 04,07 ostruct P 704, REG a1a
1 6e2c: 12,07 ostruct P 712, REG a1c
1 6e2e: 13,07 ostruct P 713, REG a1e
1 6e30: 21,07 ostruct P 721, REG a20
1 6e32: 41,07 ostruct P 741, REG a22
1 6e34: 81,07 ostruct P 781, REG a24
1 6e36: 82,07 ostruct P 782, REG a26
1 6e38: 83,07 ostruct P 783, REG a28
1 6e3a: 00,10 ostruct P1000, REG a2a
1 6e3c: 00,11 ostruct P1100, REG a2c
1 6e3e: 30,02 ostruct P 230, REG a2e
1 6e40: 31,02 ostruct P 231, REG a30
1 6e42: 32,02 ostruct P 232, REG a32
1 6e44: 21,01 ostruct P 121, REG a34
1 6e46: 70,12 ostruct P1270, REG a36
1 6e48: 88,12 ostruct P1288, REG a38
1 6e4a: 89,12 ostruct P1289, REG a3a
1 6e4c: 90,12 ostruct P1290, REG a3c
1 6e4e: 12,11 ostruct P1112, REG a3e
1 6e50: 17,11 ostruct P1117, REG a40
1 6e52: 25,11 ostruct P1125, REG a42
1 6e54: 27,11 ostruct P1127, REG a44
1 6e56: 28,11 ostruct P1128, REG a46
